﻿_id	TABLE D - County Councils	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14
1															
2	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
3															
4	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Fianna Fáil					Fine Gael						
5				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
6	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
7	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
8	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
9	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
10	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
11	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
12	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
13	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
14	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
15	Kildare	40	75333	14	16132	21.414254045371884	12	30	15	21192	28.131097925212057	11	27.500000000000004		
16	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
17	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
18	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
19	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
20	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
21	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
22	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
23	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
24	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
25	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
26	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
27	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
28	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
29	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
30	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
31	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
32	Total	40	75333	14	16132	21.414254045371884	12	30	15	21192	28.131097925212057	11	27.500000000000004		
33															
34	TABLE D - County Councils														
35															
36	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
37															
38	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Sinn Féin					The Labour Party						
39				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
40	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
41	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
42	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
43	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
44	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
45	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
46	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
47	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
48	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
49	Kildare	40	75333	14	6618	8.784994623870016	1	2.5	8	7247	9.619954070593232	5	12.5		
50	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
51	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
52	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
53	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
54	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
55	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
56	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
57	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
58	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
59	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
60	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
61	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
62	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
63	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
64	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
65	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
66	Total	40	75333	14	6618	8.784994623870016	1	2.5	8	7247	9.619954070593232	5	12.5		
67															
68	TABLE D - County Councils														
69															
70	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
71															
72	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Social Democrats					Green Party - Comhaontas Glas						
73				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
74	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
75	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
76	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
77	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
78	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
79	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
80	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
81	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
82	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
83	Kildare	40	75333	8	10071	13.36864322408506	7	17.5	7	2556	3.39293536697065	0	0		
84	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
85	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
86	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
87	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
88	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
89	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
90	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
91	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
92	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
93	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
94	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
95	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
96	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
97	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
98	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
99	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
100	Total	40	75333	8	10071	13.36864322408506	7	17.5	7	2556	3.39293536697065	0	0		
101															
102	TABLE D - County Councils														
103															
104	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
105															
106	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Independent Ireland					People Before Profit / Solidarity						
107				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
108	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
109	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
110	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
111	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
112	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
113	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
114	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
115	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
116	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
117	Kildare	40	75333	5	3027	4.018159372386604	1	2.5	0	0	0	0	0		
118	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
119	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
120	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
121	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
122	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
123	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
124	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
125	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
126	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
127	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
128	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
129	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
130	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
131	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
132	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
133	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
134	Total	40	75333	5	3027	4.018159372386604	1	2.5	0	0	0	0	0		
135															
136	TABLE D - County Councils														
137															
138	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
139															
140	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Aontú					100% Redress						
141				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
142	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
143	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
144	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
145	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
146	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
147	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
148	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
149	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
150	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
151	Kildare	40	75333	2	1156	1.5345200642480719	0	0	0	0	0	0	0		
152	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
153	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
154	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
155	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
156	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
157	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
158	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
159	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
160	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
161	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
162	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
163	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
164	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
165	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
166	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
167	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
168	Total	40	75333	2	1156	1.5345200642480719	0	0	0	0	0	0	0		
169															
170	TABLE D - County Councils														
171															
172	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
173															
174	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Irish Freedom Party					National Party						
175				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
176	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
177	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
178	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
179	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
180	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
181	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
182	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
183	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
184	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
185	Kildare	40	75333	1	339	0.4500019911592529	0	0	0	0	0	0	0		
186	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
187	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
188	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
189	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
190	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
191	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
192	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
193	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
194	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
195	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
196	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
197	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
198	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
199	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
200	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
201	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
202	Total	40	75333	1	339	0.4500019911592529	0	0	0	0	0	0	0		
203															
204	TABLE D - County Councils														
205															
206	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
207															
208	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Inds. 4 Change					Right to Change						
209				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
210	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
211	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
212	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
213	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
214	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
215	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
216	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
217	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
218	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
219	Kildare	40	75333	0	0	0	0	0	0	0	0	0	0		
220	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
221	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
222	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
223	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
224	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
225	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
226	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
227	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
228	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
229	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
230	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
231	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
232	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
233	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
234	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
235	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
236	Total	40	75333	0	0	0	0	0	0	0	0	0	0		
237															
238	TABLE D - County Councils														
239															
240	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
241															
242	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Workers and Unemployed					Kerry Ind. Alliance						
243				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
244	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
245	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
246	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
247	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
248	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
249	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
250	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
251	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
252	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
253	Kildare	40	75333	0	0	0	0	0	0	0	0	0	0		
254	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
255	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
256	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
257	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
258	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
259	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
260	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
261	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
262	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
263	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
264	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
265	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
266	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
267	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
268	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
269	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
270	Total	40	75333	0	0	0	0	0	0	0	0.01	0	0		
271															
272	TABLE D - County Councils														
273															
274	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
275															
276	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Independent Left					The Irish People						
277				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
278	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
279	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
280	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
281	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
282	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
283	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
284	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
285	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
286	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
287	Kildare	40	75333	0	0	0	0	0	2	1015	1.3473510944738694	0	0		
288	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
289	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
290	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
291	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
292	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
293	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
294	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
295	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
296	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
297	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
298	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
299	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
300	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
301	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
302	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
303	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
304	Total	40	75333	0	0	0	0	0	2	1015	1.3473510944738694	0	0		
305															
306	TABLE D - County Councils														
307															
308	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
309															
310	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Ireland First					Workers' Party						
311				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
312	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
313	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
314	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
315	Cork County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
316	Donegal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
317	Dun Laoghaire-Rathdown	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
318	Fingal	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
319	Galway County	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
320	Kerry	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
321	Kildare	40	75333	0	0	0	0	0	0	0	0	0	0		
322	Kilkenny	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
323	Laois	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
324	Leitrim	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
325	Longford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
326	Louth	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
327	Mayo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
328	Meath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
329	Monaghan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
330	Offaly	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
331	Roscommon	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
332	Sligo	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
333	South Dublin	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
334	Tipperary	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
335	Westmeath	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
336	Wexford	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
337	Wicklow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
338	Total	40	75333	0	0	0	0	0	0	0	0	0	0		
339															
340	TABLE D - County Councils														
341															
342	County Councils: showing for each party, and non-party candidates as a group, the number of candidates nominated, the number and percentage of first preference votes obtained and the number and percentage of seats obtained - listed in order of % of first preferences														
343															
344	County Councils	No. of seats	Total no. of first preferences/ total valid poll	Glór - Voice of the People					Party for Animal Welfare						
345				No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained	No. of candidates nominated	No. of first preferences	% of all first preferences	No. of seats obtained	% of all seats obtained		
346	Carlow	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
347	Cavan	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
348	Clare	0	0	0	0	Div0	0	Div0	0	0	Div0	0	Div0		
