﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	103243	35120	34.02	20687	14270	163
2	Cavan-Monaghan	103024	28358	27.53	15193	13016	149
3	Clare	79905	25808	32.3	15868	9846	94
4	Cork East	81483	27477	33.72	15351	12006	120
5	Cork North-Central	74599	24925	33.41	12428	12381	116
6	Cork North-West	61513	21598	35.11	12354	9152	92
7	Cork South-Central	90457	32776	36.23	19424	13211	141
8	Cork South-West	59659	20924	35.07	11778	9038	108
9	Donegal North-East	58503	14316	24.47	5749	8504	63
10	Donegal South-West	63229	15056	23.81	6523	8463	70
11	Dublin Central	57008	18484	32.42	10800	7615	69
12	Dublin Mid-West	64657	22805	35.27	12550	10183	72
13	Dublin North	69880	24873	35.59	16066	8717	90
14	Dublin North-Central	54042	22714	42.03	14328	8304	82
15	Dublin North-East	58355	22675	38.86	13569	9009	97
16	Dublin North-West	48352	17444	36.08	8607	8744	93
17	Dublin South	102508	41944	40.92	30528	11276	140
18	Dublin South-Central	79599	27551	34.61	15057	12375	119
19	Dublin South-East	57346	19178	33.44	13717	5368	93
20	Dublin South-West	70003	25154	35.93	12997	12029	128
21	Dublin West	62066	22008	35.46	13338	8586	84
22	Dun Laoghaire	79660	33091	41.54	23593	9370	128
23	Galway East	83945	24847	29.6	14606	10143	98
24	Galway West	95035	26573	27.96	16456	9999	118
25	Kerry North - West Limerick	62684	18322	29.23	9778	8449	95
26	Kerry South	57294	16872	29.45	9570	7202	100
27	Kildare North	76974	26970	35.04	17807	9062	101
28	Kildare South	58319	19477	33.4	11213	8190	74
29	Laois-Offaly	108495	34715	32	18563	16029	123
30	Limerick 	66230	20063	30.29	11784	8185	94
31	Limerick City	66204	20933	31.62	12701	8124	108
32	Longford-Westmeath	85600	26162	30.56	14288	11748	126
33	Louth	101794	33028	32.45	17453	15423	152
34	Mayo	95890	30794	32.11	16252	14407	135
35	Meath East	64897	21085	32.49	12563	8445	77
36	Meath West	63274	19877	31.41	10532	9244	101
37	Roscommon-South Leitrim	61117	20662	33.81	10889	9688	85
38	Sligo-North Leitrim	61270	19217	31.36	10754	8364	99
39	Tipperary North	62106	23117	37.22	12818	10173	126
40	Tipperary South	55773	19623	35.18	10581	8951	91
41	Waterford	75470	26463	35.06	14722	11593	148
42	Wexford	107268	35490	33.09	19382	15966	142
43	Wicklow	94956	37670	39.67	22514	15015	141
44	Total	3183686	1066239	33.49	615731	445863	4645
