﻿_id	Area	Agenda 2007	Passed 2007	Agenda 2008	Passed 2008	Agenda 2009	Passed 2009	Agenda 2010	Passed 2010	Agenda 2011	Passed 2011	Agenda 2012	Passed 2012
1	Carlow	2	2	8	8	4	4	2	2	2	2	1	1
2	Cavan	0	0	0	0	0	0	0	0	0	0	0	0
3	Clare	0	0	4	4	0	0	1	1	0	0	0	0
4	Cork	8	7	8	6	0	0	2	1	0	0	0	0
5	Donegal	7	2	1	1	1	1	4	2	0	0	0	0
6	Dun Laoghaire-Rathdown	0	0	0	0	0	0	0	0	0	0	0	0
7	Fingal	1	1	0	0	0	0	0	0	0	0	0	0
8	Galway	0	0	0	0	0	0	0	0	1	1	0	0
9	Kerry	2	2	3	3	7	5	1	2	3	3	8	6
10	Kildare	8	8	16	13	2	0	5	0	4	3	2	2
11	Kilkenny	6	6	2	0	1	0	0	0	0	0	0	0
12	Laois	4	2	3	3	3	3	1	1	0	0	0	0
13	Leitrim	0	0	0	0	0	0	0	0	0	0	0	0
14	Limerick	0	0	1	1	0	0	0	0	0	0	0	0
15	Longford	0	0	0	0	0	0	0	0	0	0	0	0
16	Louth	14	8	5	4	4	1	3	3	0	0	0	0
17	Mayo	2	2	5	4	2	2	1	1	3	3	0	0
18	Meath	2	2	4	4	3	0	1	1	0	0	0	0
19	Monaghan	2	1	0	0	1	2	3	3	2	1	0	0
20	Offaly	4	4	2	2	1	1	0	0	0	0	0	0
21	Roscommon	4	4	3	3	2	1	1	1	2	2	2	2
22	Sligo	0	0	0	0	0	0	0	0	0	0	0	0
23	South Dublin	0	0	1	1	0	0	0	0	0	0	0	0
24	Tipperary North	2	2	1	1	1	0	2	1	1	1	1	1
25	Tipperary South 	0	0	0	0	0	0	0	0	1	1	0	0
26	Waterford	6	0	7	7	10	0	3	3	3	3	2	0
27	Westmeath	7	5	5	5	3	1	2	0	2	2	0	0
28	Wexford	0	0	0	0	0	0	1	1	0	0	0	0
29	Wicklow	11	9	12	11	2	2	3	2	1	1	2	2
30	Sub-total	92	67	91	81	47	23	36	25	25	23	18	14
31	""												
32	Cork City Council	1	0	0	0	0	0	1	1	3	1	3	2
33	Dublin City Council	0	0	0	0	0	0	0	0	0	0	0	0
34	Galway City Council	0	0	0	0	0	0	0	0	0	0	0	0
35	Limerick City Council	0	0	1	1	1	1	0	0	1	1	0	0
36	Waterford City Council	3	2	1	1	0	0	0	0	0	0	0	0
37	Sub-total	4	2	2	2	1	1	1	1	4	2	3	2
38	""												
39	Total	96	69	93	83	48	24	37	26	29	25	21	16
