﻿_id	Date Expense Paid (DD/MM/YYYY)	Minister	Expense Details	Expense start date (DD/MM/YYYY)	Expense end date (DD/MM/YYYY)	Mileage (KM)	Amount (€)	From	To
1	2021-01-22T00:00:00	O'Brien	Home Travel Expenses	2020-02-12T00:00:00	2020-12-31T00:00:00	2749	885.45	N/A	N/A
2	2021-12-03T00:00:00	O'Brien	Home Travel Expenses	2021-01-01T00:00:00	2021-02-25T00:00:00	1227	549.57	N/A	N/A
3	2021-04-16T00:00:00	O'Brien	Home Travel Expenses	2021-01-03T00:00:00	2021-03-25T00:00:00	1102	814.74	N/A	N/A
4	2021-05-14T00:00:00	O'Brien	Home Travel Expenses	2021-03-26T00:00:00	2021-04-30T00:00:00	1967	1643.04	N/A	N/A
5	2021-11-06T00:00:00	O'Brien	Home Travel Expenses	2021-01-05T00:00:00	2021-02-06T00:00:00	2072	1285.28	N/A	N/A
6	2021-07-23T00:00:00	O'Brien	Home Travel Expenses	2021-03-06T00:00:00	2021-01-07T00:00:00	2497	804.28	N/A	N/A
7	2021-03-09T00:00:00	O'Brien	Home Travel Expenses	2021-02-07T00:00:00	2021-08-28T00:00:00	2749	885.45	N/A	N/A
8	2021-09-17T00:00:00	O'Brien	Home Subsistence	2020-12-13T00:00:00	2020-12-14T00:00:00	N/A	97.76	Dublin	Cork
9	2021-09-17T00:00:00	O'Brien	Home Subsistence	2021-05-09T00:00:00	2021-07-09T00:00:00	N/A	195.52	Dublin	Kerry
10	2021-08-10T00:00:00	O'Brien	Home Travel Expenses	2021-08-29T00:00:00	2021-09-30T00:00:00	4026	1296.77	N/A	N/A
11	2021-08-10T00:00:00	O'Brien	Home Subsistence	2021-09-15T00:00:00	2021-09-16T00:00:00	N/A	97.76	Dublin	Limerick
12	2021-08-10T00:00:00	O'Brien	Home Subsistence	2021-09-23T00:00:00	2021-09-24T00:00:00	N/A	113.17	Dublin	Kilkenny
13	2021-10-29T00:00:00	O'Brien	Home Subsistence	2021-03-10T00:00:00	2021-04-10T00:00:00	N/A	113.17	Dublin	Cork
14	2021-05-11T00:00:00	O'Brien	Home Travel Expenses	2021-01-10T00:00:00	2021-10-31T00:00:00	2084	671.26	N/A	N/A
15	2021-12-17T00:00:00	O'Brien	Home Subsistence	2021-11-28T00:00:00	2021-11-29T00:00:00	N/A	97.76	Dublin 	Athlone
16	2021-12-17T00:00:00	O'Brien	Home Travel Expenses	2021-02-11T00:00:00	2021-01-12T00:00:00	2585	832.63	N/A	N/A
17	2021-01-22T00:00:00	Burke	Home Travel Expenses	2020-01-11T00:00:00	2020-12-31T00:00:00	5488	1767.68	Mullingar	Dublin
18	2021-01-22T00:00:00	Burke	Toll Expenses	2020-01-11T00:00:00	2020-11-30T00:00:00	N/A	89.42	Dublin	Mullingar
19	2021-01-22T00:00:00	Burke	Toll Expenses	2020-01-12T00:00:00	2020-12-31T00:00:00	N/A	71.12	Dublin	Mullingar
20	2021-03-19T00:00:00	Burke	Home Travel Expenses	2021-01-01T00:00:00	2021-01-31T00:00:00	538	240.97	N/A	N/A
21	2021-03-19T00:00:00	Burke	Toll Expenses	2021-01-01T00:00:00	2021-01-31T00:00:00	N/A	14.02	Mullingar	Dublin
22	2021-04-23T00:00:00	Burke	Home Travel Expenses	2021-01-02T00:00:00	2021-02-28T00:00:00	1884	1201.03	N/A	N/A
23	2021-04-23T00:00:00	Burke	Home Travel Expenses	2021-01-03T00:00:00	2021-03-31T00:00:00	1884	1573.71	N/A	N/A
24	2021-04-23T00:00:00	Burke	Toll Expenses	2021-01-03T00:00:00	2021-03-31T00:00:00	N/A	47.63	Mullingar	Dublin
25	2021-02-07T00:00:00	Burke	Home Travel Expenses	2021-01-04T00:00:00	2021-04-30T00:00:00	2272	1344.57	N/A	N/A
26	2021-02-07T00:00:00	Burke	Toll Expenses	2021-01-04T00:00:00	2021-04-30T00:00:00	N/A	24.43	Dublin	Mullingar
27	2021-02-07T00:00:00	Burke	Home Travel Expenses	2021-01-05T00:00:00	2021-05-31T00:00:00	2272	731.81	N/A	N/A
28	2021-06-08T00:00:00	Burke	Toll Expenses	2021-01-05T00:00:00	2021-05-31T00:00:00	N/A	85.33	Mullingar	Dublin
29	2021-06-08T00:00:00	Burke	Home Travel Expenses	2021-01-06T00:00:00	2021-06-30T00:00:00	2650	853.57	N/A	N/A
30	2021-06-08T00:00:00	Burke	Toll Expenses	2021-01-06T00:00:00	2021-06-30T00:00:00	N/A	87.63	Mullingar	Dublin
31	2021-06-08T00:00:00	Burke	Home Travel Expenses	2021-01-07T00:00:00	2021-07-31T00:00:00	2650	853.57	N/A	N/A
32	2021-10-22T00:00:00	Burke	Home Subsistence	2021-06-10T00:00:00	2021-08-10T00:00:00	N/A	294.00	Dublin	Cork
33	2021-12-17T00:00:00	Burke	Home Travel Expenses	2021-01-08T00:00:00	2021-11-30T00:00:00	17931	5325.22	N/A	N/A
34	2021-12-17T00:00:00	Burke	Toll Expenses	2021-01-07T00:00:00	2021-10-31T00:00:00	N/A	250.69	Mullingar	Dublin
35	2021-06-18T00:00:00	Noonan	Home Travel Expenses	2020-01-12T00:00:00	2020-12-31T00:00:00	2790	898.66	N/A	N/A
36	2021-06-18T00:00:00	Noonan	Home Travel Expenses	2021-01-01T00:00:00	2021-01-19T00:00:00	1710	847.26	N/A	N/A
37	2021-06-18T00:00:00	Noonan	Home Travel Expenses	2021-01-20T00:00:00	2021-08-03T00:00:00	4054	3250.82	N/A	N/A
38	2021-06-25T00:00:00	Noonan	Home Travel Expenses	2021-09-03T00:00:00	2021-04-30T00:00:00	5339	1719.69	N/A	N/A
39	2021-08-13T00:00:00	Noonan	Home Travel Expenses	2021-01-05T00:00:00	2021-01-06T00:00:00	3048	981.76	N/A	N/A
40	2021-08-13T00:00:00	Noonan	Home Travel Expenses	2021-02-06T00:00:00	2021-05-07T00:00:00	5559	1790.55	N/A	N/A
41	2021-08-13T00:00:00	Noonan	Home Travel Expenses	2021-06-07T00:00:00	2021-07-30T00:00:00	3299	1062.61	N/A	N/A
42	2021-10-09T00:00:00	Noonan	Home Travel Expenses	2021-07-31T00:00:00	2021-08-31T00:00:00	2067	660.95	N/A	N/A
43	2021-12-11T00:00:00	Noonan	Home travel Expenses	2021-01-09T00:00:00	2021-09-30T00:00:00	3674	949.73	N/A	N/A
44	2021-10-12T00:00:00	Noonan	Home Travel Expenses	2021-01-10T00:00:00	2021-11-26T00:00:00	6820	1762.97	N/A	N/A
