﻿_id	Constituency	No. of Seats	Total No. of Candidates	No. of Women Candidates	Women as % of Candidates	No. of Women Elected	Women as % of Members Elected
1	Carlow- Kilkenny	5	11	2	18.18	1	20
2	Cavan-Monaghan	4	9	1	11.11	1	25
3	Clare	4	12	2	16.67	0	0
4	Cork East	4	10	2	20	0	0
5	Cork North Central	4	13	1	7.69	1	25
6	Cork North West	3	7	1	14.29	0	0
7	Cork South Central	5	14	1	7.14	1	20
8	Cork South West	3	7	0	0	0	0
9	Donegal North East	3	11	3	27.27	0	0
10	Donegal South West	3	7	1	14.29	1	33.33
11	Dublin Central	4	13	3	23.08	0	0
12	Dublin Mid West	4	11	4	36.36	2	50
13	Dublin North	4	13	1	7.69	0	0
14	Dublin North Central	3	7	1	14.29	0	0
15	Dublin North East	3	8	0	0	0	0
16	Dublin North West	3	8	1	12.5	1	33.33
17	Dublin South	5	13	5	38.46	1	20
18	Dublin South Central	5	16	6	37.5	2	40
19	Dublin South East	4	13	2	15.38	1	25
20	Dublin South West	4	8	1	12.5	0	0
21	Dublin West	3	8	2	25	1	33.33
22	Dun Laoghaire	5	11	2	18.18	1	20
23	Galway East	4	14	2	14.29	0	0
24	Galway West	5	15	4	26.67	0	0
25	Kerry North	3	10	1	10	0	0
26	Kerry South	3	8	2	25	0	0
27	Kildare North	4	11	3	27.27	1	25
28	Kildare South	3	8	1	12.5	0	0
29	Laois Offaly	5	16	3	18.75	1	20
30	Limerick East	5	14	3	21.43	1	20
31	Limerick West	3	7	0	0	0	0
32	Longford Westmeath	4	13	3	23.08	1	25
33	Louth	4	12	1	8.33	0	0
34	Mayo	5	13	2	15.38	1	20
35	Meath East	3	11	4	36.36	1	33.33
36	Meath West	3	10	0	0	0	0
37	Roscommon South Leitrim	3	9	0	0	0	0
38	Sligo North Leitrim	3	10	1	10	0	0
39	Tipperary North	3	9	2	22.22	1	33.33
40	Tipperary South	3	11	2	18.18	0	0
41	Waterford	4	13	1	7.69	0	0
42	Wexford	5	11	1	9.09	0	0
43	Wicklow	5	15	4	26.67	1	20
44	Total	165	470	82	17.45	22	13.33
