﻿_id	Year and Quarter	Private new house prices	mortgage interest rates	Average earnings of adult workers	House Construction Cost Index	Consumer Prices
1	1990	98	99	99	98	98
2	1991	100	95	103	102	101
3	1992	103	100	106	104	105
4	1993	104	80	111	107	106
5	1994	109	60	114	110	109
6	1995	116	64	116	114	111
7	1996	130	57	121	116	113
8	1997	153	60	125	120	115
9	1998	187	59	129	124	118
10	1999	222	41	137	131	120
11	2000	253	45	144	140	126
12	2001	273	48	155	161	132
13	2002	296	39	163	170	139
14	2003	335	31	170	175	143
15	2004	372	29	178	180	146
16	2005	412	29	184	186	150
17	2006	457	35	189	193	156
18	2007	480	44		200	164
19	2008	451	45		208	170
20	2009	357	28		205	163
21	2010	341	30		207	161
22	2011	345	35		202	165
23	2012	329	35		202	168
24	2013	341	36		203	169
25	2014	367	27		204	169
26	2015	420	27		205	169
