﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	81192	56186	69.2	32818	20479	2889
2	Cavan-Monaghan	79004	55510	70.3	28116	23680	3714
3	Clare	65579	44547	67.9	25918	16171	2458
4	Cork East	58160	41806	71.9	21345	18823	1638
5	Cork North-Central	68209	45438	66.6	25456	18440	1542
6	Cork North-West	44578	33628	75.4	15524	16171	1933
7	Cork South-Central	75747	53858	71.1	33876	18437	1545
8	Cork South-West	44627	32935	73.8	16381	14460	2094
9	Donegal North-East	46934	31535	67.2	12253	17537	1745
10	Donegal South-West	48494	30134	62.1	10933	17382	1819
11	Dublin Central	59941	36767	61.3	21957	13617	1193
12	Dublin North	62917	43415	69	32687	9758	970
13	Dublin North-Central	64349	46134	71.7	30826	14316	992
14	Dublin North-East	57888	40290	69.6	29742	9947	601
15	Dublin North-West	57951	37825	65.3	25640	11374	811
16	Dublin South	84767	59657	70.4	45734	12888	1035
17	Dublin South-Central	63316	40837	64.5	27987	12015	835
18	Dublin South-East	68366	40257	58.9	27966	11417	874
19	Dublin South-West	69654	43125	61.9	32154	10077	894
20	Dublin West	57755	37523	65	26112	10682	729
21	Dun Laoghaire	85924	59132	68.8	46769	11269	1094
22	Galway East	42604	29335	68.9	15459	11847	2029
23	Galway West	78539	50093	63.8	30048	17308	2737
24	Kerry North	48606	33858	69.7	16732	14951	2175
25	Kerry South	44034	30892	70.2	16028	12464	2400
26	Kildare	77798	50791	65.3	35503	13907	1381
27	Laoighis-Offaly	77226	54194	70.2	28903	22213	3078
28	Limerick East	71004	48703	68.6	28774	18143	1786
29	Limerick West	44768	31943	71.4	15289	14508	2146
30	Longford-Roscommon	60452	45188	74.8	23079	18953	3156
31	Louth	65666	44200	67.3	25330	17335	1535
32	Mayo East	43392	29520	68	15094	12232	2194
33	Mayo West	43407	29704	68.4	16332	11140	2232
34	Meath	77900	51415	66	32099	17434	1882
35	Sligo-Leitrim	60675	42762	70.5	22573	17314	2875
36	Tipperary North	42633	31957	75	16103	13872	1982
37	Tipperary South	56705	39882	70.3	20064	18000	1818
38	Waterford	63692	43206	67.8	25879	15589	1738
39	Westmeath	46128	30956	67.1	16494	12892	1570
40	Wexford	75553	52597	69.6	30644	19331	2622
41	Wicklow	76707	52086	67.9	34687	15686	1713
42	 TOTAL	2542841	1733821	68.2	1035308	624059	74454
