﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6576	4150	2426	1165	3538	1772	101	4045	2491	40	0	3461	1675	1440	1347	2302	738	2908
2	Mid-East	426	267	159	87	191	129	19	260	160	5	3	290	80	56	87	138	49	160
3	Midlands	160	87	73	31	77	47	5	118	0	42	0	123	17	20	32	46	19	55
4	Mid-West	399	230	169	61	215	114	9	121	263	25	0	315	50	34	90	126	62	149
5	North-East	177	94	83	33	92	43	9	82	70	5	24	119	29	29	38	59	21	70
6	North-West	120	79	41	13	71	28	8	77	28	15	0	99	17	4	15	18	12	35
7	South-East	242	163	79	30	147	56	9	69	173	0	0	203	29	10	33	41	25	45
8	South-West	563	357	206	65	333	152	13	373	191	0	0	398	88	77	96	144	61	195
9	West	355	194	161	75	172	100	8	269	86	0	0	284	43	28	101	151	58	212
