﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment__amount____
1	2024-01-04T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	Meteorological Equipment Support	46437.5
2	2024-01-04T00:00:00	FARO TECHNOLOGIES UK LTD	Equipment for Shared Island Project 	70809.58
3	2024-01-04T00:00:00	ARKPHIRE SERVICES LTD	ICT Services	67862.51
4	2024-01-08T00:00:00	EIR (EIRCOM)	Data Services	23123.56
5	2024-01-09T00:00:00	ADAMS OF TRALEE LTD	Vehicle - Hyundai I20 Killarney National Park	20725
6	2024-01-10T00:00:00	HUGH BOGGAN MOTORS LTD	Vehicle - Toyota Hilux 	51300
7	2024-01-10T00:00:00	MICHAEL LYNG MOTORS	Vehicle - Ford Ranger	42500
8	2024-01-11T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1A Milestone Project Dion	101142.9
9	2024-01-11T00:00:00	VERSION 1 SOFTWARE	Upgrade of Financial System	104069.99
10	2024-01-11T00:00:00	MICROMAIL LTD	Microsoft Unified Support 	209967.03
11	2024-01-12T00:00:00	KNMI (KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT	Meteorological Services	83721.96
12	2024-01-16T00:00:00	TIVOCKMOY HIRE LTD	Predator Proof Fence - Annagh Machair	31227.97
13	2024-01-18T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electricity Charges - Met Éireann	24525.09
14	2024-01-18T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	Equipment Maintenance	20858.81
15	2024-01-24T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phone Services	21273.37
16	2024-01-24T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phone Services	26268.68
17	2024-01-24T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Hen Harrier Response Threat Plan Strategic Enviornmental Assesment/Appropriate Assesment	40943.63
18	2024-01-25T00:00:00	TIVOCKMOY HIRE LTD	Predator Proof Fence - Annagh Machair	24669.6
19	2024-01-26T00:00:00	ACTIAN EUROPE LTD (INGRES EUROPE LTD)	ICT Services	60189.88
20	2024-01-26T00:00:00	KNMI (KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT	Forecaster Training - Met Éireann	62250
21	2024-01-30T00:00:00	RORY HODD	Monitoring project and Article 17 reporting from three Annex II species and Annex I habitat	33456
22	2024-01-31T00:00:00	OLDSTONE CONSERVATION LTD	Works at Old Hero Mine Glendalough	28472.63
23	2024-01-31T00:00:00	HUGH BOGGAN MOTORS LTD	Vehicle - Toyota Hilux 	49700
24	2024-02-02T00:00:00	MURPHY GEOSPATIAL LTD	Topographical Survey	29089.5
25	2024-02-06T00:00:00	DATAPAC LTD	IT Equipment	54981
26	2024-02-07T00:00:00	ELECTRICITY SUPPLY BOARD - ELECTRIC IRELAND	Electricity - Muckross House	21811.39
27	2024-02-09T00:00:00	DHI WATER ENVIRONMENTS (UK) LTD	Meteorological Equipment Support	24368
28	2024-02-09T00:00:00	SWINFORD MOTORS LTD	Vehicle - Toyota Rav4 Sport Plug in Hybrid SUV for Wild Nephin NP	12500
29	2024-02-14T00:00:00	MONASTEREVIN MOTORS LTD T/A TOYOTA NAAS	Vehicle - Toyota Hilux 	49199
30	2024-02-14T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	Equipment Maintenance	26439.53
31	2024-02-15T00:00:00	MALACHY WALSH & PARTNERS	Engineering work on Dinis to Torc Walkway/Cycleway project - Killarney National Park 	44685.9
32	2024-02-16T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electricity Charges - Met Éireann Dec 2023	28219.64
33	2024-02-16T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electricity Charges - Met Éireann January 2024	20037.23
34	2024-02-16T00:00:00	WOOD AND WOOD INTERNATIONAL SIGNS LTD	National Parks Signage & Wayfinding 	182691.48
35	2024-02-20T00:00:00	BORD NA MONA ENERGY LTD	Curraglehanagh Restoration Works 	22496.73
36	2024-02-21T00:00:00	ARKPHIRE SERVICES LTD	ICT Services	49200
37	2024-02-21T00:00:00	EXPLEO TECHNOLOGY IRELAND LTD FORMALLY SQS SOFTWARE QUALITY SYSTEMS (IRE) LTD	Quality Management System Investigation and Report	22201.5
38	2024-02-22T00:00:00	ELECTRICITY SUPPLY BOARD - ELECTRIC IRELAND	Electricity - Muckross House	25057.92
39	2024-02-22T00:00:00	BORD NA MONA ENERGY LTD	Curreglehanagh Restoration Works	208642.76
40	2024-02-22T00:00:00	ECOLAB LTD (ROI)	Killarney National Park - Predator Fencing	58385.6
41	2024-02-26T00:00:00	INPUTE TECHNOLOGIES LTD	Development Application Tracting System (DATS) Support	108103.29
42	2024-02-26T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1B Milestone Project Dion	101142.9
43	2024-02-26T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1C Milestone Project Dion	33640.5
44	2024-02-26T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1C Additional Deliverable Project Dion	33140.31
45	2024-02-27T00:00:00	ELECTRICITY SUPPLY BOARD (ESB)	Ecology Monitoring Services - Lough Allen Water Level Management Protocol	31831.05
46	2024-02-28T00:00:00	PLAZAMONT LTD	3,000 Tonne of various rock.	55350
47	2024-02-28T00:00:00	FORUM CONNEMARA CLG.	Project Coordinator	20336.27
48	2024-02-29T00:00:00	CONNS CAMERAS (GRAFTON ARCADE) LTD	Purchase of Equipment - Fieldscope	28075
49	2024-02-29T00:00:00	ARCHAEOLOGICAL MANAGEMENT SOLUTIONS T/A AMS CULTURAL HERITAGE CONSULTANCY LTD	Archaeological Excavations at Sligo Abbey	26863.2
50	2024-02-29T00:00:00	VERSION 1 SOFTWARE	ICT Software Support - Change Request	96432
51	2024-03-05T00:00:00	CONNS CAMERAS (GRAFTON ARCADE) LTD	Purchase of Equipment - Binoculars	27475
52	2024-03-06T00:00:00	FITZPATRICK ASSOCIATES ECONOMIC CONSULTANTS LTD	Custom House Masterplan Phase 2 Preliminary Business Case 	25030.5
53	2024-03-07T00:00:00	IMAGE SUPPLY SYSTEMS	Video Confrencing Equipment and Support	25601.32
54	2024-03-08T00:00:00	FORUM CONNEMARA CLG.	Community Lead Peatlands Restoration Project - Mweelrea/Sheefry/Eriff	100956.71
55	2024-03-08T00:00:00	VEON LTD	Fencing - Silvermines SAC (Special Areas of Conservation)	65000
56	2024-03-08T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	Equipment Maintenance 	25879.22
57	2024-03-08T00:00:00	ERGO SERVICES LTD	ICT Onsite Support	20741.49
58	2024-03-08T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	ICT Software	49593.6
59	2024-03-12T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Prrofessional Services: Housings for All Insights Platform Phase 2 Engagement	157374.81
60	2024-03-12T00:00:00	BORD NA MONA ENERGY LTD	Project Manager Contract - February	178128.61
61	2024-03-13T00:00:00	CARL STUART LTD	Sensor equipment for shared Island Project	57728.47
62	2024-03-14T00:00:00	ELECTRICITY SUPPLY BOARD - ELECTRIC IRELAND	Electricity -  Muckross House	20653.53
63	2024-03-14T00:00:00	BDO EATON SQUARE LTD	ICT Upgrade	66572.52
64	2024-03-15T00:00:00	CAMPBELL SCIENTIFIC LTD	Meteorological Equipment Support	29767.5
65	2024-03-15T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Meteorological Services	97141.46
66	2024-03-15T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	Power Platform Developer IT services	25625
67	2024-03-20T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Prrofessional Services: Housing for All Insights Platform Phase 2 Engagement	137803.05
68	2024-03-22T00:00:00	WOOD AND WOOD INTERNATIONAL SIGNS LTD	National Parks Signage & Wayfinding	190959.38
69	2024-03-26T00:00:00	ECOLAB LTD (ROI)	Killarney National Park - Fencing Works	57850
70	2024-03-26T00:00:00	ECOLAB LTD (ROI)	Killarney National Park - Invasive Species Eradication	120764
71	2024-03-27T00:00:00	EIR (EIRCOM)	Data Services	24123.89
72	2024-03-27T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1C Additional Deliverable Project Dion	101142.9
73	2024-03-28T00:00:00	MICROMAIL LTD	Microsoft Software Support	703516.94
74				
