﻿_id	date_expense_paid__dd_mm_yyyy_	Minister	Expense Details	expense_start_date__dd_mm_yyyy_	expense_end_date__dd_mm_yyyy_	mileage__km_	amount____	From	To
1	2025-02-07T00:00:00	Noonan	Home Travel Expenses	2025-01-16T00:00:00	2025-01-17T00:00:00	320	165.82	Kilkenny	Roscommon
2	2025-02-07T00:00:00	Noonan	Home Subsistence	2025-01-16T00:00:00	2025-01-17T00:00:00	N/A	205.00	Kilkenny	Roscommon
3	2025-01-17T00:00:00	Dillon	Home Travel Expenses	2024-12-17T00:00:00	2024-12-18T00:00:00	883	344.18	N/A	N/A
4	2025-01-31T00:00:00	Dillon	Toll Expenses	2024-04-11T00:00:00	2024-12-31T00:00:00	N/A	238.40	N/A	N/A
5	2025-01-31T00:00:00	Dillon	Home Travel Expenses	2025-01-08T00:00:00	2025-01-23T00:00:00	2578	1754.29	N/A	N/A
6	2025-03-14T00:00:00	Cummins	Home Subsistence	2025-02-22T00:00:00	2025-02-23T00:00:00	N/A	322.02	Waterford	Cork
7	2025-03-14T00:00:00	Cummins	Home Travel Expenses	2025-01-29T00:00:00	2025-03-03T00:00:00	2405	1597.50	N/A	N/A
8	2025-03-21T00:00:00	O'Sullivan	Home Subsistence	2025-03-05T00:00:00	2025-03-06T00:00:00	N/A	247.02	Custom Hse	Galway
9	2025-03-28T00:00:00	O'Sullivan	Home Travel Expenses	2025-01-31T00:00:00	2025-03-03T00:00:00	3817	2485.60	N/A	N/A
10									
11									
12									
13									
14									
15									
16									
17									
18									
19									
20									
21									
22									
23									
24									
25									
26									
27									
28									
29									
30									
31									
32									
33									
34									
35									
36									
37									
38									
39									
40									
41									
42									
43									
44									
45									
46									
47									
48									
49									
50									
51									
52									
53									
54									
55									
56									
57									
58									
59									
60									
61									
62									
63									
64									
65									
66									
67									
68									
69									
70									
71									
72									
73									
74									
75									
76									
