﻿_id	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	59415	44298	74.6	36588	7278	432
2	Cavan	37299	27724	74.3	24266	3178	280
3	Clare	39413	26572	67.4	22833	3510	229
4	Clare-South Galway	34820	25096	72.1	22027	2855	214
5	Cork City (North-West)	36115	25320	70.1	21208	3955	157
6	Cork City (South-East)	36476	27519	75.4	22887	4492	140
7	Mid-Cork	49402	38201	77.3	31962	6050	189
8	North-East Cork	50016	38318	76.6	32439	5544	335
9	South-West Cork	38285	28452	74.3	24553	3680	219
10	North-East Donegal	37924	24881	65.6	22554	2030	297
11	Donegal-Leitrim	38540	26123	67.8	22005	3908	210
12	North County Dublin	58761	40381	68.7	32004	8125	252
13	South County Dublin	45289	32943	72.7	26838	5901	204
14	Dun Laoghaire  and 	56151	40779	72.6	34102	6474	203
15	  Rathdown						
16	Dublin Central	46775	29311	62.7	22289	6750	272
17	Dublin North-Central	49073	33487	68.2	26257	7028	202
18	Dublin North-East	55483	40748	73.4	31637	8930	181
19	Dublin North-West	44369	29736	67	22494	6978	264
20	Dublin South-Central	50400	34007	67.5	25766	7955	286
21	Dublin South-East	37840	25730	68	20859	4692	179
22	Dublin South-West	41740	27336	65.5	19893	7344	99
23	North-East Galway	34358	23799	69.3	21398	2283	118
24	West Galway	35999	22310	62	17400	4806	104
25	North Kerry	37018	24866	67.2	18500	6064	302
26	South Kerry	36391	24353	66.9	19237	4890	226
27	Kildare	40065	28055	70	23213	4599	243
28	Laoighis-Offaly	56344	41804	74.2	35728	5823	253
29	East Limerick	47001	34105	72.6	25957	7280	868
30	West Limerick	35904	26605	74.1	22971	3432	202
31	Longford-Westmeath	47095	33310	70.7	28210	4713	387
32	Louth	40278	29084	72.2	24623	4187	274
33	East Mayo	34810	23304	66.9	20691	2422	191
34	West Mayo	34106	21690	63.6	19157	2332	201
35	Meath	39040	28640	73.4	23765	4605	270
36	Monaghan	36214	26709	73.8	23179	3330	200
37	Roscommon-Leitrim	37682	26654	70.7	22964	3375	315
38	Sligo-Leitrim	38049	26779	70.4	22915	3598	266
39	North Tipperary	34754	26654	76.7	22147	4286	221
40	South Tipperary	46127	35345	76.6	29343	5638	364
41	Waterford	39513	29218	73.9	24086	4964	168
42	Wexford	49881	36015	72.2	28635	7105	275
43	Wicklow	39389	28017	71.1	22310	5502	205
44	TOTAL	1783604	1264278	70.9	1041890	211891	10497
