﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4312	2447	1865	569	2511	1153	79	2260	2078	67	0	1280	1831	729	2850
2	Mid-East	327	193	134	44	193	81	9	223	98	3	4	79	116	42	182
3	Midlands	98	47	51	20	50	28	0	61	12	25	0	22	31	13	49
4	Mid-West	323	202	121	46	170	100	7	103	186	34	0	76	97	55	141
5	North-East	179	106	73	32	102	34	11	112	66	1	0	19	24	14	40
6	North-West	51	35	16	12	27	10	2	10	24	11	6	6	10	2	20
7	South-East	266	170	96	51	136	73	6	64	174	10	18	30	43	17	57
8	South-West	583	345	238	87	338	136	22	375	13	195	0	131	181	81	309
9	West	351	210	141	49	195	95	12	229	122	0	0	83	121	45	200
