﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	7755	4756	2999	1391	4130	2090	144	5456	2267	32	0	3320	1819	2616	1626	2873	893	3666
2	Mid-East	543	305	238	72	266	179	26	390	151	2	0	364	104	75	132	197	92	242
3	Midlands	203	110	93	31	103	64	5	164	1	37	1	150	27	26	45	57	34	90
4	Mid-West	589	312	277	97	321	163	8	292	286	22	0	451	55	83	151	227	96	237
5	North-East	220	128	92	36	125	52	7	110	109	1	0	124	38	58	48	70	38	101
6	North-West	178	110	68	22	87	61	8	124	39	15	0	128	37	13	28	36	24	60
7	South-East	331	193	138	53	186	83	9	133	198	1	0	252	52	27	71	99	53	127
8	South-West	718	468	250	102	418	176	22	529	190	0	0	464	87	167	101	158	60	209
9	West	420	225	195	89	210	101	20	344	76	0	0	328	59	33	118	180	64	226
