﻿_id	referendum_on_the_twelfth_amendment_of_the_constitution_bill	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Right to life)						
2							
3	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	81,192	56,154	69.2	20,130	32,900	3,124
5	Cavan-Monaghan	79,004	55,523	70.3	20,494	31,290	3,739
6	Clare	65,579	44,537	67.9	15,504	26,251	2,782
7	Cork East	58,160	41,792	71.9	12,684	27,210	1,898
8	Cork North-Central	68,209	45,412	66.6	13,876	30,024	1,512
9	Cork North-West	44,578	33,611	75.4	9,346	22,225	2,040
10	Cork South-Central	75,747	53,853	71.1	16,862	35,224	1,767
11	Cork South-West	44,627	32,924	73.8	9,954	20,638	2,332
12	Donegal North-East	46,934	31,531	67.2	8,313	21,496	1,722
13	Donegal South-West	48,494	30,147	62.2	8,623	19,666	1,858
14	Dublin Central	59,941	36,764	61.3	11,557	23,922	1,285
15	Dublin North	62,917	43,418	69	16,037	26,309	1,072
16	Dublin North-Central	64,349	46,219	71.8	14,302	30,815	1,102
17	Dublin North-East	57,888	40,330	69.7	14,329	25,220	781
18	Dublin North-West	57,951	37,813	65.3	12,485	24,251	1,077
19	Dublin South	84,767	59,774	70.5	15,976	42,424	1,374
20	Dublin South-Central	63,316	40,770	64.4	12,656	27,164	950
21	Dublin South-East	68,366	40,270	58.9	10,361	29,097	812
22	Dublin South-West	69,654	43,094	61.9	16,832	25,330	932
23	Dublin West	57,755	37,532	65	14,461	22,258	813
24	Dun Laoghaire	85,924	59,065	68.7	17,284	40,503	1,278
25	Galway East	42,604	29,326	68.8	10,364	16,832	2,130
26	Galway West	78,539	50,057	63.7	15,557	31,337	3,163
27	Kerry North	48,606	33,850	69.6	9,885	21,464	2,501
28	Kerry South	44,034	30,877	70.1	10,370	17,861	2,646
29	Kildare	77,798	50,765	65.3	19,187	29,873	1,705
30	Laoighis-Offaly	77,226	54,174	70.2	18,915	31,947	3,312
31	Limerick East	71,004	48,673	68.6	14,799	31,800	2,074
32	Limerick West	44,768	31,922	71.3	9,086	20,581	2,255
33	Longford-Roscommon	60,452	45,246	74.9	16,155	25,701	3,390
34	Louth	65,666	44,178	67.3	16,509	25,999	1,670
35	Mayo East	43,392	29,504	68	10,055	17,044	2,405
36	Mayo West	43,407	29,699	68.4	11,009	16,165	2,525
37	Meath	77,900	51,380	66	19,570	29,688	2,122
38	Sligo-Leitrim	60,675	42,752	70.5	14,817	24,887	3,048
39	Tipperary North	42,633	31,944	74.9	10,102	19,693	2,149
40	Tipperary South	56,705	39,867	70.3	12,713	24,952	2,202
41	Waterford	63,692	43,092	67.7	13,372	27,852	1,868
42	Westmeath	46,128	30,909	67	10,901	18,340	1,668
43	Wexford	75,553	52,592	69.6	18,421	31,371	2,800
44	Wicklow	76,707	51,969	67.8	18,324	31,693	1,952
45	 TOTAL	2,542,841	1,733,309	68.2	572,177	1,079,297	81,835
