﻿_id	Referendum on Eighth Amendment of the Constitution Bill 1982	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(The right to life of the unborn)						
2	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
3	Carlow-Kilkenny	75,490	39,234	52	26,751	12,134	349
4	Cavan-Monaghan	74,237	41,039	55.3	33,165	7,556	318
5	Clare	61,747	30,202	48.9	22,136	7,838	228
6	Cork East	54,309	31,011	57.1	22,131	8,657	223
7	Cork North-Central	63,272	30,972	48.9	19,877	10,862	233
8	Cork North-West	40,873	25,457	62.3	20,554	4,694	209
9	Cork South-Central	69,102	38,474	55.7	21,342	16,909	223
10	Cork South-West 	41,614	24,128	58	18,446	5,510	172
11	Donegal North-East 	42,203	22,398	53.1	18,475	3,807	116
12	Donegal South-West	45,823	21,641	47.2	17,693	3,838	110
13	Dublin Central	70,403	34,891	49.6	21,508	13,174	209
14	Dublin North	41,713	22,203	53.2	11,898	10,228	77
15	Dublin North-Central	55,426	33,663	60.7	19,203	14,301	159
16	Dublin North-East	46,686	27,348	58.6	13,393	13,831	124
17	Dublin North-West	51,277	25,594	50	13,354	12,105	135
18	Dublin South	72,964	45,398	62.2	20,517	24,659	222
19	Dublin South-Central	73,510	37,456	51	21,016	16,170	270
20	Dublin South-East	64,222	34,285	53.4	16,814	17,292	179
21	Dublin South-West	58,429	32,315	55.3	15,794	16,294	227
22	Dublin West	72,040	37,676	52.3	20,510	16,960	206
23	Dun Laoghaire	73,030	42,777	58.6	17,876	24,651	250
24	Galway East	43,043	21,525	50	17,166	4,219	140
25	Galway West	78,497	32,203	41	20,624	11,353	226
26	Kerry North	43,752	23,622	54	18,027	5,383	212
27	Kerry South	41,929	22,748	54.3	18,458	4,112	178
28	Kildare	69,559	33,658	48.4	19,856	13,551	251
29	Laoighis-Offaly	73,073	40,214	55	31,017	8,859	338
30	Limerick East	65,823	36,686	55.7	24,963	11,520	203
31	Limerick West	42,822	23,255	54.3	18,296	4,768	191
32	Longford-Westmeath	59,062	31,338	53.1	23,665	7,363	310
33	Louth	59,415	32,696	55	22,828	9,647	221
34	Mayo East	41,861	21,952	52.4	18,261	3,534	157
35	Mayo West	41,445	19,870	47.9	16,040	3,705	125
36	Meath	69,136	37,437	54.2	27,117	10,054	266
37	Roscommon	41,302	22,535	54.6	18,738	3,626	171
38	Sligo-Leitrim	59,682	32,536	54.5	24,891	7,379	266
39	Tipperary North	41,069	24,028	58.5	18,911	4,905	212
40	Tipperary South	54,267	29,178	53.8	22,041	6,907	230
41	Waterford	57,531	30,631	53.2	20,917	9,481	233
42	Wexford	67,557	39,864	59	28,843	10,752	269
43	Wicklow	59,456	31,856	53.6	18,121	13,548	187
44	TOTAL	2,358,651	1,265,994	53.7	841,233	416,136	8,625
