﻿_id	Constituency	Electorate*	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	94668	47192	49.85	31402	15546	244
2	Cavan-Monaghan	86865	43860	50.49	27262	16370	228
3	Clare	77519	36472	47.05	24839	11484	149
4	Cork East	71175	35611	50.03	21960	13504	147
5	Cork North-Central	76671	36047	47.02	19751	16146	150
6	Cork North-West	52513	29056	55.33	18552	10360	144
7	Cork South-Central	88246	45922	52.04	28506	17282	134
8	Cork South-West	51531	27093	52.58	16694	10243	156
9	Donegal North-East	56794	22306	39.28	11647	10555	104
10	Donegal South-West	53443	22331	41.78	12227	10022	82
11	Dublin Central	60152	28880	48.01	16460	12305	115
12	Dublin Mid-West	54337	24373	44.86	14716	9657	0**
13	Dublin North	70799	37371	52.78	24839	12532	0**
14	Dublin North-Central	64599	36532	56.55	22763	13676	93
15	Dublin North-East	51198	26435	51.63	15953	10414	68
16	Dublin North-West	47043	22214	47.22	11961	10176	77
17	Dublin South	90876	51229	56.37	37096	14133	0**
18	Dublin South-Central	84372	39678	47.03	21454	18048	176
19	Dublin South-East	56839	29253	51.47	19720	9407	126
20	Dublin South-West	67215	31336	46.62	17820	13516	0**
21	Dublin West	51651	25659	49.68	15935	9724	0**
22	D£n Laoghaire	88490	50070	56.58	36695	13375	0**
23	Galway East	72283	34364	47.54	22202	11986	176
24	Galway West	79460	35930	45.22	21649	14146	135
25	Kerry North	54137	25081	46.33	13887	11097	97
26	Kerry South	49527	24829	50.13	14958	9766	105
27	Kildare North	57540	29060	50.5	19868	9080	112
28	Kildare South	56147	26063	46.42	17123	8808	132
29	Laoighis-Offaly	93648	46052	49.18	30120	15742	190
30	Limerick East	79005	38981	49.34	23876	14921	184
31	Limerick West	52636	26402	50.16	16581	9701	120
32	Longford-Roscommon	68485	34871	50.92	21549	13153	169
33	Louth	80663	38478	47.7	22739	15513	226
34	Mayo	91805	42361	46.14	24647	17510	204
35	Meath	107309	50086	46.67	32712	17374	0**
36	Sligo-Leitrim	67759	33428	49.33	20981	12214	233
37	Tipperary North	57211	29368	51.33	19705	9484	179
38	Tipperary South	54272	27929	51.46	18167	9602	160
39	Waterford	72772	36745	50.49	23291	13297	157
40	Westmeath	52897	25619	48.43	16235	9249	135
41	Wexford	92603	45223	48.84	28065	16937	221
42	Wicklow	86763	46798	53.94	29710	16832	256
43	Total	2923918	1446588	49.47	906317	534887	5,384
