﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	7320	4570	2750	1285	3926	1987	122	5086	2199	35	0	3203	1795	2322	1467	2575	788	3366
2	Mid-East	510	299	211	81	235	168	26	352	157	1	0	341	96	73	118	194	72	190
3	Midlands	201	122	79	28	101	65	7	163	7	34	3	156	29	16	41	47	35	67
4	Mid-West	547	314	233	90	282	163	12	246	374	21	0	441	45	61	115	166	74	185
5	North-East	262	140	122	46	137	73	6	147	112	3	0	150	50	62	62	84	45	138
6	North-West	157	110	47	13	85	54	5	103	39	15	0	117	37	3	19	24	16	47
7	South-East	300	176	124	46	172	70	12	119	181	0	0	228	43	29	55	81	34	96
8	South-West	637	408	229	93	376	149	19	450	187	0	0	402	83	152	98	153	63	196
9	West	420	233	187	93	199	108	20	313	101	6	0	317	68	35	117	183	59	225
