﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment__amount____
1	2023-10-03T00:00:00	FUSIO HOLDINGS LTD	Website Hosting	25368.75
2	2023-10-04T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	26906.25
3	2023-10-04T00:00:00	BDO EATON SQUARE LTD	Implementation Milestone 1 - Analysis & Design of the Heritage Customer Relationship Management Project	66572.77
4	2023-10-05T00:00:00	BORD NA MONA ENERGY LTD	Restoration Works	34801.16
5	2023-10-05T00:00:00	RPS IRELAND LTD	Hydrological Support LIFE Integrated Project - Peatlands and People	43050
6	2023-10-05T00:00:00	ECOLOGY RESEARCH AND SOLUTIONS	Killarney Invasive Species Monitoring 	34096.83
7	2023-10-05T00:00:00	BORD NA MONA ENERGY LTD	Restoration Works	25398.45
8	2023-10-05T00:00:00	KELLY SALES & SERVICES DONEGAL LTD.	2 Vehicles - Toyota bz4x Sport 	104000
9	2023-10-06T00:00:00	DEPARTMENT OF PUBLIC EXPENDITURE & REFORM	Country wide Telecommunications Line Rental  2023 re Met Éireann	20602.5
10	2023-10-06T00:00:00	INTERNATIONAL MARINE & DREDGING CONSULTANTS	The Provision of a Flood Early Warning System Integrator for the Flood Forecasting Centre in Met Eireann	48755.78
11	2023-10-06T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	Fuel - Septemember 2023	23740.53
12	2023-10-06T00:00:00	ERGO SERVICES LTD	ICT Support Services	21593.88
13	2023-10-10T00:00:00	ELECTRICITY SUPPLY BOARD - ELECTRIC IRELAND	Electricity - Muckross House, Killarney 	26178.28
14	2023-10-10T00:00:00	FORUM CONNEMARA CLG.	Community Lead Peatllands Restoration Project	97826.94
15	2023-10-10T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Firefighting - Standby Rate September 2023	111930
16	2023-10-10T00:00:00	TRIUR CONSTRUCTION LTD	Repair Works - Supporting Bridge Arches, Lord Brandon's Cottage	55926.49
17	2023-10-11T00:00:00	MADDEN & MANGAN CONSTRUCTION LTD	Restoration Glass Houses Muckross Killarney National Park	46000
18	2023-10-13T00:00:00	JACOBS ENGINEERING IRELAND LIMITED	GIS (Geographic Information System) Analyst Services	21268.5
19	2023-10-13T00:00:00	LANGUAGE COMMUNICATIONS LTD	Fire Safety Media Campaign	27060
20	2023-10-13T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Management Platform Project	66573.01
21	2023-10-13T00:00:00	CODEC- DSS LTD T/A CODEC	Phase1A - Project Dion	101142.9
22	2023-10-17T00:00:00	ALASTAIR COEY ARCHITECTS	National Inventory of Architectural Heritage Survey Dublin City - Phase 18	131142.6
23	2023-10-19T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electrictiy - Met Éireann 	23050.26
24	2023-10-19T00:00:00	ARKPHIRE SERVICES LTD	Managed Services - Aviation Modernisation and Automation Project	59040
25	2023-10-19T00:00:00	WOODROW SUSTAINABLE SOLUTIONS LTD	Habitat Surveys Blanket Bog	169968.78
26	2023-10-19T00:00:00	BILL ENRIGHT LTD	Tow Path Repair at Old Weir Bridge, Killarney National Park	45120
27	2023-10-20T00:00:00	AN POST GEODIRECTORY LTD DAC	Geodirectory Data Licence 2023/2024	45165.6
28	2023-10-20T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Data Insights Project - Data Engineer	47054.88
29	2023-10-20T00:00:00	LYRATH ESTATE HOTEL	Senior Managers Conference	24194.82
30	2023-10-25T00:00:00	HENRY FORD & SON LTD	10 Vehicles - Ford Transit Connect Trend	269454.8
31	2023-10-25T00:00:00	HENRY FORD & SON LTD	2 Vehicles - Ford Transit Connect Trend	53890.96
32	2023-10-25T00:00:00	ENVIRICO	Ecological Clerical works 2023 Season - Skellig Michael	26562.47
33	2023-10-25T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological GIS and Data Support	30442.5
34	2023-10-25T00:00:00	ARKPHIRE SERVICES LTD	IT Services	49200
35	2023-10-25T00:00:00	DATAPAC LTD	ICT Hardware	74162.85
36	2023-10-25T00:00:00	BORD NA MONA ENERGY LTD	Project Management and other Professional Services for Infrastructure Works, Restoration Measures and Associated Works on Raised Bogs and Blanket Bogs	185698.04
37	2023-10-25T00:00:00	ARKPHIRE SERVICES LTD	Processing of Radar Data and Metadata 	29951.73
38	2023-10-27T00:00:00	DELL PRODUCTS (IRELAND)	ICT Hardware	23370
39	2023-10-27T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Doors Open Media Campaign 2023	40446.46
40	2023-10-27T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Doors Open Media Campaign 2023	47058.85
41	2023-10-27T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Doors Open Media Campaign 2023	94056.92
42	2023-10-27T00:00:00	JAVELIN ADVERTISING LTD	Local Authority Home Loan Campaign 2023	31820.1
43	2023-10-27T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Local Authority Home Loan Campaign 2023	21815.05
44	2023-10-27T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Local Authority Home Loan Campaign 2023	24441.33
45	2023-10-27T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Local Authority Home Loan Campaign 2023	41875.39
46	2023-10-27T00:00:00	OFFICE OF PUBLIC WORKS	Operational costs of Custom House Visitor Centre for 2023	21151.15
47	2023-10-27T00:00:00	SOONER THAN LATER SOLUTIONS LTD	Fire Safety Promotion at Ploughing Championship and to Fire Services During Fire Safety Week	53412.33
48	2023-10-27T00:00:00	VAISALA OYJ	Software Licence and Support.	84975
49	2023-11-02T00:00:00	FUSIO HOLDINGS LTD	Hosting for Text Forecast Service 	23370
50	2023-11-03T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Environmental Assessment 	23024.49
51	2023-11-03T00:00:00	WOOD AND WOOD INTERNATIONAL SIGNS LTD	Parks Signage & Wayfinding 	140400
52	2023-11-07T00:00:00	WINDSOR MOTORS	Vehicle - Dacia 4x4	28790
53	2023-11-07T00:00:00	GLENEAGLE HOTEL (KILKENNY) LTD	National Parks and Wildlife Service Conference 	59215
54	2023-11-07T00:00:00	CLARKES OF CAVAN MACHINERY LTD	Vehicle - Valtra Tractor	197956.2
55	2023-11-08T00:00:00	RONSPOT LTD	Ronspot Application	41091.84
56	2023-11-08T00:00:00	CODEC- DSS LTD T/A CODEC	Business Analysis Workshops	101142.9
57	2023-11-08T00:00:00	OFFICE OF PUBLIC WORKS	Costs in relation to National Ploughing Championships 2023	47405.55
58	2023-11-08T00:00:00	OFFICE OF PUBLIC WORKS	Costs in relation to National Ploughing Championships 2023	73661.27
59	2023-11-08T00:00:00	WOODROW SUSTAINABLE SOLUTIONS LTD	Fieldwork fees 	113312.52
60	2023-11-08T00:00:00	OFFICE OF PUBLIC WORKS	Operational costs of Custom House Visitor Centre	133848.85
61	2023-11-09T00:00:00	G RUSSELL PLANT HIRE LTD	Cloncrow, Westmeath - Phase 2 works	48000
62	2023-11-09T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Citizen Based Science and Irish Bird Survey	65000
63	2023-11-09T00:00:00	WINDSOR MOTORS	Vehicle - Dacia Duster 4x4 	28790
64	2023-11-09T00:00:00	BEC CONSULTANTS LTD	Monitoring and Assesment of Woodland Habitats	120000
65	2023-11-09T00:00:00	PADRAIG O'TUAMA	Invasive Species Removal	34834.8
66	2023-11-10T00:00:00	LI-COR BIOSCIENCES UK LTD	Flux Tower for Just Transition	154742
67	2023-11-10T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	Fuel - October	29306.71
68	2023-11-10T00:00:00	ERGO SERVICES LTD	ICT Support	20457.36
69	2023-11-10T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections 	29898.29
70	2023-11-10T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo inspections	29213.83
71	2023-11-10T00:00:00	IBL SOFTWARE ENGINEERING SRO	Software Engineering Maintenance	63690
72	2023-11-10T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	26906.25
73	2023-11-10T00:00:00	VAISALA FRANCE SAS (LEOSPHERE)	LiDAR - Warranty and Maintenance Contract 	40000
74	2023-11-10T00:00:00	METEORLOGICAL INSTITUTE NORWAY	X Band Radar Lease 	20899.68
75	2023-11-10T00:00:00	NEW DECADE TV LTD	Documentary - Communications Sponsorship Program	24600
76	2023-11-14T00:00:00	HENRY FORD & SON LTD	4 Vehicles - Ford Transit Connect Trend	107781.92
77	2023-11-14T00:00:00	BORD NA MONA ENERGY LTD	Project Manager	208109.85
78	2023-11-14T00:00:00	SEAN O MALLEY PLANT HIRE LTD	Trails Maintenance at Richmond Park	46000
79	2023-11-15T00:00:00	O C POWER GENERATION LTD	Deposit - Hydrogen Generator	264980.38
80	2023-11-15T00:00:00	JAVELIN ADVERTISING LTD	Doors Open Campaign 2023	182437.29
81	2023-11-15T00:00:00	RPS IRELAND LTD	Provision of Daily Tide & Storm Surge Forecasts 	27993.68
82	2023-11-16T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Heli Lifts - Peatland Restoration Sites, Wicklow	102000
83	2023-11-16T00:00:00	DARE LTD	Scrub Removal Burren National Park	36740.77
84	2023-11-16T00:00:00	PETER MURPHY FENCING SERVICES	Fencing 	31484.9
85	2023-11-16T00:00:00	NORTH WEST FOREST SERVICES LTD	Eradication of Rhododendron - Glenveagh National Park	20991.83
86	2023-11-16T00:00:00	NORTH WEST FOREST SERVICES LTD	Eradication of Rhododendron - Glenveagh National Park	21655.8
87	2023-11-17T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	ArcGIs Online Editor and Creator Annual Subscription Fee	31286.28
88	2023-11-17T00:00:00	LEONARDO GERMANY GMBH (SELEX SISTEMI INTEGRATI) (GEMATRONIK)	Site Acceptance Test Hardware & Software 	92293.29
89	2023-11-17T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Heritage GIS (Geograpic Information Systems)  Managed Service Support	21703.53
90	2023-11-17T00:00:00	PARDAVEJAS ORNITELA UAB	OrniTrack-50 Transmitters - Osprey Project 	23640
91	2023-11-17T00:00:00	VAISALA FRANCE SAS (LEOSPHERE)	Proforma Windcube Scanning Head Upgrade	41000
92	2023-11-17T00:00:00	BEHAVIOUR & ATTITUDES LTD	Social Housing Qualitative Survey 	45448
93	2023-11-17T00:00:00	LEONARDO GERMANY GMBH (SELEX SISTEMI INTEGRATI) (GEMATRONIK)	Operational Tests 	92293.29
94	2023-11-17T00:00:00	LEONARDO GERMANY GMBH (SELEX SISTEMI INTEGRATI) (GEMATRONIK)	Training & Documentation	30764.43
95	2023-11-17T00:00:00	SPECIALIST WILDLIFE SERVICES	Zoo Inspections	37677.78
96	2023-11-20T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Doors Open Campaign 2023	76607.18
97	2023-11-20T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Winter Radio Advertisement	65603.3
98	2023-11-21T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Fencing Supplies	57978.21
99	2023-11-21T00:00:00	GAVIN O CONNOR	Conservation Grazing	39152.96
100	2023-11-21T00:00:00	SEASONAL OUTDOOR SERVICES LTD	Eradication of Rhododendron - Glenveagh 	28492.5
101	2023-11-21T00:00:00	FORUM CONNEMARA CLG.	Invasive Species Removal	63425.13
102	2023-11-22T00:00:00	MC ADAM CONSULTING SERVICES LTD T/A MCA CONSULTING	Annual Licence NOMAD 	40590
103	2023-11-22T00:00:00	FOREST OAKS LTD	Clearnace of Rhododendron - Killarney National Park	79450
104	2023-11-22T00:00:00	WETLAND SURVEYS IRELAND LTD	Fresh Water Pearl Mussel Monitoring	30750
105	2023-11-22T00:00:00	WETLAND SURVEYS IRELAND LTD	Fresh Water Pearl Mussel Monitoring	30750
106	2023-11-22T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Data Management Roles	21648
107	2023-11-22T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Summer Digital Advertisement	32172.01
108	2023-11-22T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Winter TV Advertisement	182075.5
109	2023-11-22T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological GIS and Data Support	36586.35
110	2023-11-22T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Materials for Storage Bins - Glenveagh	21417.26
111	2023-11-22T00:00:00	PAT COYNE (1)	Fencing	46530
112	2023-11-22T00:00:00	MARINE & ENVIRONMENTAL RESOURCE CONSERVATION CONSULTANTS LTD	National Marine Habitats Monitoring Programme	143039.9
113	2023-11-23T00:00:00	PRO STEEL SHEDS LTD	Boat Shed - Glengarriff Nature Reserve	21000
114	2023-11-23T00:00:00	GORTNAVOGUE LTD T/A SEAMUS WELDON	Vehicle - John Deere 3039R Tractor 	47808.45
115	2023-11-23T00:00:00	O'HARA  & HARRISON  LTD.	Electrician Services - Glenveagh National Park	48450
116	2023-11-24T00:00:00	DEPARTMENT OF PUBLIC EXPENDITURE & REFORM	Country wide Telecommunications Line Rental  2023 re Met Éireann	20056.93
117	2023-11-24T00:00:00	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	Meteorological Equipment Maintenance	160872
118	2023-11-28T00:00:00	TETRA IRELAND COMMUNICATIONS LTD	56 units -Tetra Radios for National Parks and Wildlife Service	56089.8
119	2023-11-28T00:00:00	HENRY FORD & SON LTD	6 Vehicles - Ford Transit Connect Trend 	161672.88
120	2023-11-28T00:00:00	AXE FORESTRY LTD	Scrub Removal - the Burren	22813.5
121	2023-11-28T00:00:00	BORD NA MONA ENERGY LTD	Bog Restoration Works - Curraghlehanagh 	21870.45
122	2023-11-28T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Enviornmental Support	23469.53
123	2023-11-28T00:00:00	IRISH MAPPING & GIS SOLUTIONS T/A IMGS	FME (Feature Manipulation Engine) Licence Maintenance Renewal	32256.75
124	2023-11-28T00:00:00	ARKPHIRE SERVICES LTD	IMaMS Project Resourcing	147600
125	2023-11-28T00:00:00	LIBRA EVENTS LTD	National Parks and Wildlife Services Conference 2023	24178.11
126	2023-11-28T00:00:00	ANDREW TRAFFORD GEOPHYSICAL CONSULTANT	Provision of Geophysical Services	18634.5
127	2023-11-28T00:00:00	SWINFORD MOTORS LTD	Vehicle - Toyota RAV 4 Sport Plug in Hybrid	49500
128	2023-11-28T00:00:00	FORUM CONNEMARA CLG.	Invasive Species Removal, Connemara	96553.95
129	2023-11-28T00:00:00	BEC CONSULTANTS LTD	National Fen Survey	200177.56
130	2023-11-28T00:00:00	DARE LTD	Scrub Removal - East Burren	27614.33
131	2023-11-28T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Torc Mountain maintenance	46117.37
132	2023-11-28T00:00:00	OFFICE OF PUBLIC WORKS	Unified Access Control System	33390.34
133	2023-11-29T00:00:00	MICHAEL LENANE T/A LENCRAFT BOATS	Humber Assault Ridgid Inflatable Boat 	37324.35
134	2023-11-29T00:00:00	HEANUE CONSTRUCTION LTD	Boardwalk Construction, Connemara National Park	46000
135	2023-11-29T00:00:00	FORUM CONNEMARA CLG.	Community Led Peatlands Restoration Project	49214.71
136	2023-11-29T00:00:00	HUGH BOGGAN MOTORS LTD	Vehicle - Toyota Hi-Lux 	49700
137	2023-11-29T00:00:00	NORTH WEST FOREST SERVICES LTD	Invasive Plants Eradication - Union Wood	41200.5
138	2023-11-29T00:00:00	EDWARD CONWAY LTD	Vehicle - Kia Sorento Hybrid 	55000
139	2023-11-29T00:00:00	CAIRDE NA hEARAGAILE CLG	Pilot Community-led Peatlands Restoration Project	31872.73
140	2023-11-29T00:00:00	HUGH BOGGAN MOTORS LTD	Vehicle - Toyota Hilux SR5	48140
141	2023-11-29T00:00:00	PAT COYNE	Repairs to Diamond Hill Trail Markers	24735
142	2023-11-29T00:00:00	HEANUE CONSTRUCTION LTD	Stone Wall Construction, Connemara National Park	45000
143	2023-11-30T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Awareness Campaign for Modernisation of Electoral Register	25000
144	2023-11-30T00:00:00	HENRY FORD & SON LTD	4 Vehicles - Ford Transit Connect Trend	107781.92
145	2023-11-30T00:00:00	FRANK BROGAN LTD	Project supplies for Trail - Ballycroy National Park	24600
146	2023-11-30T00:00:00	A. CLEARY & SONS LTD	Vehicle - Nissan Xtrail 	48800
147	2023-11-30T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Compact Settlement Guidelines 	25531.8
148	2023-11-30T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Aerial Lifting Services 	24500
149	2023-11-30T00:00:00	PATRICK MICHAEL DUGGAN	Binoculars, Scope, Eye Piece Covers and Equipment	24610
150	2023-11-30T00:00:00	KRC ECOLOGICAL LTD	Research - Biodiversity Response to Fire	103768
151	2023-11-30T00:00:00	KRC ECOLOGICAL LTD	Blasket Island Invertebrate Survey 	33000
152	2023-11-30T00:00:00	ECO POWERED CABINETS LTD	Installation and Service of Defibrilator Cabinets	25306.29
153	2023-11-30T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Fencing	47443
154	2023-11-30T00:00:00	AECOM IRELAND LTD	Energy Performance of Buildings Directive - Cost Optimal Report	56777.71
155	2023-11-30T00:00:00	AECOM IRELAND LTD	Support Regulatory Impact Assesment for Dwellings	30750
156	2023-11-30T00:00:00	KRC ECOLOGICAL LTD	Kerry Islands Survey 	20000
157	2023-11-30T00:00:00	STUARTS GARAGES	Vehicle - Kia Sorento Hybrid 	61600
158	2023-11-30T00:00:00	ECOLOGY RESEARCH AND SOLUTIONS	Laune River Skunk Cabbage Survey	20479.5
159	2023-11-30T00:00:00	SWINFORD MOTORS LTD	Vehicle - Toyota Yaris Cross  	33500
160	2023-11-30T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	Invasive Species Removal	48669.94
161	2023-11-30T00:00:00	OUTDOOR SPORTS	Firearms Equipment For NPWS	43546.38
162	2023-11-30T00:00:00	QUEEN'S UNIVERSITY BELFAST	National Otter Survey	25000
163	2023-11-30T00:00:00	BEC CONSULTANTS LTD	Vertigo National Monitoring Project 2021-2024	49200
164	2023-11-30T00:00:00	VELDSHOP.NL B.V	Wildlife Acoustic Equipment	39796.67
165	2023-12-04T00:00:00	PMS PRINT MEDIA SERVICES LTD	Dublin Castle Volume 2 Print Services	24675
166	2023-12-04T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Enviornmental Support	29130.91
167	2023-12-04T00:00:00	ENERGIA LTD (VIRIDIAN ENERGY LTD)	Electricty Bill 	21806.43
168	2023-12-04T00:00:00	ARKPHIRE SERVICES LTD	IT Services	219750.57
169	2023-12-04T00:00:00	VERSION 1 SOFTWARE	Upgrade of Financial System	138759.99
170	2023-12-05T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Heli Lift Connemara National Park	49500
171	2023-12-05T00:00:00	DES MURPHY CARS LTD	Vehicle - 4X4 Land Rover Discovery	46000
172	2023-12-05T00:00:00	A. CLEARY & SONS LTD	Vehicle - Nissan Xtrail 	48800
173	2023-12-05T00:00:00	FORUM CONNEMARA CLG.	Invasive Species Removal	65925
174	2023-12-05T00:00:00	WETLAND SURVEYS IRELAND LTD	Coastal Monitoring 	41820
175	2023-12-05T00:00:00	BEC CONSULTANTS LTD	Coastal Data Management Project	20362.65
176	2023-12-05T00:00:00	BEC CONSULTANTS LTD	Monitoring of Grassland Variations	101561.15
177	2023-12-05T00:00:00	DARE LTD	Scrub Clearance	46574.58
178	2023-12-05T00:00:00	MEDIA BENCH LTD T/A WESTERN AUDIO VISUAL SOLUTIONS	Supply and Install IT Equipment at Coole Park	36876.63
179	2023-12-06T00:00:00	THE NATIONALTOURISM DEVELOPMENT AUTHORITY FÁILTE IRELAND T/A FÁILTE IRELAND	EU LIFE on Machair Project	35800
180	2023-12-06T00:00:00	BANDWIDTH TELECOMMUNICATIONS LTD	CCTV Installation	22504
181	2023-12-06T00:00:00	TRACASA (TRABAJOS CATASTRALES) SA	Provision of Geographic Information Systems	24734.5
182	2023-12-06T00:00:00	NORTH WEST FOREST SERVICES LTD	Invasive Plant Eradication	83706.25
183	2023-12-06T00:00:00	NORTH WEST FOREST SERVICES LTD	Invasive Plant Eradication, Union Wood	41200.5
184	2023-12-06T00:00:00	MG TRACTORS	Mulching 	27550
185	2023-12-06T00:00:00	PHILIP FARRELLY & CO LTD	Restoration Actions and Associated Works for the WaterLANDS Project	169996.09
186	2023-12-06T00:00:00	BURRENBEO	Corner Ponds, Orchards, Woodland, Planning For Nature, Peatland Plan	30724.5
187	2023-12-06T00:00:00	GABRIEL KEANE MOTORS LTD T/A KIA RENMORE	Vehicle - Kia Sportage	49745
188	2023-12-06T00:00:00	KRC ECOLOGICAL LTD	Tern Survey	20000
189	2023-12-06T00:00:00	DR EVELYN MOORKENS	 Provision of Freshwater Pearl Mussel Population Genetics Study	30750
190	2023-12-06T00:00:00	DR EVELYN MOORKENS	 Provision of Freshwater Pearl Mussel Population Genetics Study	39483
191	2023-12-06T00:00:00	DR EVELYN MOORKENS	Freshwater Pearl Mussel Conservation Condition and Monitoring Review	20910
192	2023-12-07T00:00:00	HALCON STEEL LTD	4 Bay Hayshed - Tullycommon	21279
193	2023-12-07T00:00:00	HALCON STEEL LTD	4 Bay Agricultural Shed - Tullycommon	20910
194	2023-12-07T00:00:00	HENLEY FORKLIFT GROUP LTD	Vehicle - Mitsubishi Grendai Forklift Truck 	46309.5
195	2023-12-07T00:00:00	JOHN F HANLEY FARM EQUIP	Vehicle - Argo Aurora 850	48708
196	2023-12-07T00:00:00	MONAGHAN & SONS (CASTLEBAR) LTD	Vehicle - Hyundai Tucson	46285
197	2023-12-07T00:00:00	RHODO CARE LTD	Invasive Species Eradication - Claggan Mountain	85125
198	2023-12-07T00:00:00	WINDSOR MOTORS	Vehicle - Dacia Duster 	29440
199	2023-12-07T00:00:00	WINDSOR MOTORS	Vehicle - Dacia Duster 	29440
200	2023-12-07T00:00:00	KMF CONTRACTING LTD	Derrinlough Bog Restoration Works	127377
201	2023-12-07T00:00:00	INTEGRITY COMMUNICATIONS LTD T/A INTEGRITY 360	Fortinet Renewal	22410.3
202	2023-12-07T00:00:00	KENNY GALWAY LTD	Vehicle - Kia Sportage 	44500
203	2023-12-07T00:00:00	MULCHRONE BROS LTD	Vehicle - Kubota RTV	35380.95
204	2023-12-07T00:00:00	MULCHRONE BROS LTD	Vehicle - Kubota RTV	35380.95
205	2023-12-07T00:00:00	SURVEY INSTRUMENT SERVICES (SIS)	Antenna	31475.7
206	2023-12-07T00:00:00	G RUSSELL PLANT HIRE LTD	Liffeyhead Restoration Works - Phase 2	40000
207	2023-12-07T00:00:00	O'CONNOR HARDWARE & FARM SUPPLIES LTD.	Mahoe Minimax Saw 	48500
208	2023-12-07T00:00:00	O'CONNOR HARDWARE & FARM SUPPLIES LTD.	Mahoe Minimax Saw Accessories 	30610
209	2023-12-07T00:00:00	BORD NA MONA ENERGY LTD	Milltownpass Bog Restoration Works	20556.9
210	2023-12-07T00:00:00	BORD NA MONA ENERGY LTD	Milltownpass Bog Restoration Works	35541.45
211	2023-12-07T00:00:00	MULCHRONE BROS LTD	Nugent Crane Trailer	26500.35
212	2023-12-07T00:00:00	AHERNS GARAGE LTD	Vehicle - Opel Combo Komfort	24485
213	2023-12-07T00:00:00	MCHALE PLANT SALES LTD	Komatsu Mini Excavator	44218.5
214	2023-12-07T00:00:00	BORD NA MONA ENERGY LTD	Project Manger	241294.66
215	2023-12-07T00:00:00	CHURCHILL STONE LTD.	Resurfacing of Road to Main Visitor Centre Carpark - Glenveagh National Park	28231.72
216	2023-12-07T00:00:00	CHURCHILL STONE LTD.	Resurfacing of Main Entrance to the Public Car Park - Glenveagh National Park	36166.22
217	2023-12-07T00:00:00	ALLIED WOODLANDS LTD	Eradication of Rhododendron - Glenveagh 	49940
218	2023-12-07T00:00:00	ALLIED WOODLANDS LTD	Eradication of Rhododendron - Glenveagh 	20430
219	2023-12-07T00:00:00	ALLIED WOODLANDS LTD	Eradication of Rhododendron - Glenveagh 	35185
220	2023-12-07T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Materials for Storage Bins - Glenveagh	25666.46
221	2023-12-07T00:00:00	AGRISPEC AGRI & AUTO LTD	Vehicle - John Deere Gator 	21500
222	2023-12-07T00:00:00	BORD NA MONA	Assessment of Impacting Activities on Designated Blanket Bogs to Inform Blanket Bog Restoration Planning	236172.92
223	2023-12-07T00:00:00	BEC CONSULTANTS LTD	Reassessment of Selected Woodland Sites Project	35401.86
224	2023-12-07T00:00:00	MA SEOLA TEORANTA T/A GALWAY STONE DESIGN	Works at Knockma, Galway	22700
225	2023-12-08T00:00:00	MULCHRONE BROS LTD	2 Ton Mini Teleporter	60885
226	2023-12-08T00:00:00	CAMPBELL SCIENTIFIC LTD	Meteorological Equipment Cramer Rao Bounds	25794
227	2023-12-08T00:00:00	WINDSOR MOTORS	Vehicle - Dacia Duster 	29440
228	2023-12-08T00:00:00	WRS TRACTORS T/A LYONS & BURTON	Agri Machinery	24807.87
229	2023-12-08T00:00:00	KMF CONTRACTING LTD	Annaghmeaghera Bog Restoration Works	24000
230	2023-12-08T00:00:00	KNOCKNAGOSHEL SHOOTING GROUND T/A IRISH SHOOTING SPORTS	Binoculars,Crew Lamps 	25815
231	2023-12-08T00:00:00	G RUSSELL PLANT HIRE LTD	Cloncrow Restoration Works	30000
232	2023-12-08T00:00:00	MERDOC CONSTRUCTION LTD	Construction of 4 Bay Shed - Ashfield Glenamaddy	32000
233	2023-12-08T00:00:00	MERDOC CONSTRUCTION LTD	Construction of 4 Bay Shed - Coole Park	23000
234	2023-12-08T00:00:00	BALLYCOREE LTD T/A HOGAN MOTORS	Vehicle - Dacia Duster 	28000
235	2023-12-08T00:00:00	CHURCHVIEW MOTORS LTD T/A TULLAMORE MOTORS	Vehicle - Dacia Duster Prestige 	27000
236	2023-12-08T00:00:00	COLMAN HORGAN T/A HORGAN ENGINEERING	Estate Fencing	47355
237	2023-12-08T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	TRANSLATE Project	262244.4
238	2023-12-08T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	GASTA Project	147211.62
239	2023-12-08T00:00:00	FINLAY MOTOR GROUP (2)	Vehicle - Ford Ranger	42980
240	2023-12-08T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	28187.5
241	2023-12-08T00:00:00	AXE FORESTRY LTD	Laurel and Rhododendron Clearance, Knockma Wood	68440.5
