﻿_id	PRESIDENTIAL ELECTION 1973
1	Constituency
2	""
3	Carlow-Kilkenny
4	Cavan
5	Clare
6	Clare-South Galway
7	Cork City (North West)
8	Cork City (South East)
9	Mid-Cork
10	North-East Cork
11	South-West Cork
12	North-East Donegal
13	Donegal-Leitrim
14	North County Dublin
15	South County Dublin
16	Dun Laoghaire & Rathdown
17	Dublin Central
18	Dublin North-Central
19	Dublin North-East
20	Dublin North-West
21	Dublin South-Central
22	Dublin South-East
23	Dublin South-West
24	North-East Galway
25	West Galway
26	North Kerry
27	South Kerry
28	Kildare
29	Laoighis-Offaly
30	East Limerick
31	West Limerick
32	Longford-Westmeath
33	Louth
34	East Mayo
35	West Mayo
36	Meath
37	Monaghan
38	Roscommon-Leitrim
39	Sligo-Leitrim
40	North Tipperary
41	South Tipperary
42	Waterford
43	Wexford
44	Wicklow
45	TOTAL
