﻿_id	date_expense_paid__dd_mm_yyyy_	Minister	Expense Details	expense_start_date__dd_mm_yyyy_	expense_end_date__dd_mm_yyyy_	mileage__km_	amount____	From	To
1	2022-01-14T00:00:00	O'Brien	Home Travel Expenses	2021-12-02T00:00:00	2021-12-31T00:00:00	2132	686.72	N/A	N/A
2	2022-02-18T00:00:00	O'Brien	Home Travel Expenses	2022-01-01T00:00:00	2022-02-06T00:00:00	2176	1236.51	N/A	N/A
3	2022-03-11T00:00:00	O'Brien	Home Travel Expenses	2022-02-07T00:00:00	2022-03-01T00:00:00	1436	1199.49	N/A	N/A
4	2022-04-08T00:00:00	O'Brien	Home Travel Expenses	2022-03-02T00:00:00	2022-03-31T00:00:00	2173	1668.84	N/A	N/A
5	2022-05-13T00:00:00	O'Brien	Home Subsistence	2022-04-28T00:00:00	2022-04-29T00:00:00	N/A	114.05	Dublin	Meath
6	2022-05-13T00:00:00	O'Brien	Home Travel Expenses	2022-04-01T00:00:00	2022-05-03T00:00:00	2177	701.21	N/A	N/A
7	2022-05-20T00:00:00	O'Brien	Home Subsistence	2022-05-12T00:00:00	2022-05-13T00:00:00	N/A	97.76	Dublin	Cork
8	2022-05-27T00:00:00	O'Brien	Home Subsistence	2022-05-19T00:00:00	2022-05-20T00:00:00	N/A	97.76	Dublin	Cavan
9	2022-05-27T00:00:00	O'Brien	Hotel Accommodation	2022-05-19T00:00:00	2022-05-20T00:00:00	N/A	99.00	Dublin	Cavan
10	2022-06-03T00:00:00	O'Brien	Home Travel Expenses	2022-05-04T00:00:00	2022-05-27T00:00:00	3448	1110.60	N/A	N/A
11	2022-07-08T00:00:00	O'Brien	Home Subsistence	2022-06-23T00:00:00	2022-06-24T00:00:00	N/A	97.76	Dublin	Carrick-on-Shannon
12	2022-07-15T00:00:00	O'Brien	Home Travel Expenses	2022-05-28T00:00:00	2022-06-30T00:00:00	2560	824.58	N/A	N/A
13	2022-07-29T00:00:00	O'Brien	Home Subsistence	2022-07-18T00:00:00	2022-07-19T00:00:00	N/A	114.05	Dublin	Galway
14	2022-08-05T00:00:00	O'Brien	Home Travel Expenses	2022-07-01T00:00:00	2022-07-27T00:00:00	2833	912.51	N/A	N/A
15	2022-08-05T00:00:00	O'Brien	Home Subsistence	2022-07-25T00:00:00	2022-07-26T00:00:00	N/A	136.84	Dublin	Sligo
16	2022-09-09T00:00:00	O'Brien	Home Travel Expenses	2022-07-28T00:00:00	2022-08-31T00:00:00	2831	911.87	N/A	N/A
17	2022-10-07T00:00:00	O'Brien	Home Travel Expenses	2022-09-01T00:00:00	2022-10-03T00:00:00	3214	1260.53	N/A	N/A
18	2022-10-21T00:00:00	O'Brien	Home Subsistence	2022-09-20T00:00:00	2022-09-21T00:00:00	N/A	111.00	Dublin	Carlow
19	2022-10-21T00:00:00	O'Brien	Home Subsistence	2022-09-25T00:00:00	2022-09-26T00:00:00	N/A	111.00	Dublin 	Cork
20	2022-11-04T00:00:00	O'Brien	Home Subsistence	2022-10-23T00:00:00	2022-10-24T00:00:00	N/A	111.00	Dublin	Clare
21	2022-11-04T00:00:00	O'Brien	Home Travel Expenses	2022-10-04T00:00:00	2022-10-28T00:00:00	2406	909.72	N/A	N/A
22	2022-11-25T00:00:00	O'Brien	Home Subsistence	2022-11-09T00:00:00	2022-11-10T00:00:00	N/A	111.00	Dublin	Offaly
23	2022-12-09T00:00:00	O'Brien	Home Travel Expenses	2022-10-29T00:00:00	2022-11-30T00:00:00	3154	815.94	N/A	N/A
24	2022-12-09T00:00:00	O'Brien	Home Subsistence	2022-11-24T00:00:00	2022-11-25T00:00:00	N/A	111.00	Dublin	Wexford
25	2022-07-08T00:00:00	Burke	Home Travel Expenses	2022-01-01T00:00:00	2022-05-31T00:00:00	21722	9238.16	N/A	N/A
26	2022-07-08T00:00:00	Burke	Toll Expenses	2022-01-01T00:00:00	2022-05-31T00:00:00	N/A	498.48	N/A	N/A
27	2022-07-29T00:00:00	Burke	Home Subsistence	2022-01-31T00:00:00	2022-02-01T00:00:00	N/A	147.00	Mullingar	Kerry
28	2022-07-29T00:00:00	Burke	Home Subsistence	2022-03-23T00:00:00	2022-03-24T00:00:00	N/A	147.00	Dublin	Donegal
29	2022-07-29T00:00:00	Burke	Home Subsistence	2022-04-07T00:00:00	2022-04-08T00:00:00	N/A	147.00	Dublin	Kilkenny
30	2022-07-29T00:00:00	Burke	Home Subsistence	2022-06-07T00:00:00	2022-06-08T00:00:00	N/A	147.00	Dublin	Wexford
31	2022-07-29T00:00:00	Burke	Home Subsistence	2022-05-23T00:00:00	2022-05-24T00:00:00	N/A	147.00	Dublin	Fermanagh
32	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-06-01T00:00:00	2022-06-30T00:00:00	2957	952.45	N/A	N/A
33	2022-12-23T00:00:00	Burke	Toll Expenses	2022-06-01T00:00:00	2022-06-30T00:00:00	N/A	44.23	N/A	N/A
34	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-07-01T00:00:00	2022-07-31T00:00:00	2957	784.80	N/A	N/A
35	2022-12-23T00:00:00	Burke	Toll Expenses	2022-07-01T00:00:00	2022-07-31T00:00:00	N/A	87.63	N/A	N/A
36	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-08-01T00:00:00	2022-08-31T00:00:00	2957	764.38	N/A	N/A
37	2022-12-23T00:00:00	Burke	Toll Expenses	2022-08-01T00:00:00	2022-08-31T00:00:00	N/A	34.73	N/A	N/A
38	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-09-01T00:00:00	2022-09-30T00:00:00	2957	764.98	N/A	N/A
39	2022-12-23T00:00:00	Burke	Toll Expenses	2022-09-01T00:00:00	2022-09-30T00:00:00	N/A	84.13	N/A	N/A
40	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-10-01T00:00:00	2022-10-31T00:00:00	2957	764.98	N/A	N/A
41	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-11-01T00:00:00	2022-11-30T00:00:00	2957	764.98	N/A	N/A
42	2022-12-23T00:00:00	Burke	Home Travel Expenses	2022-12-01T00:00:00	2022-12-15T00:00:00	2957	764.98	N/A	N/A
43	2022-01-14T00:00:00	Noonan	Home Travel Expenses	2021-11-27T00:00:00	2021-12-31T00:00:00	3667	947.92	N/A	N/A
44	2022-02-11T00:00:00	Noonan	Home Travel Expenses	2022-01-01T00:00:00	2022-01-31T00:00:00	2683	1660.01	N/A	N/A
45	2022-03-11T00:00:00	Noonan	Home Travel Expenses	2022-02-01T00:00:00	2022-02-28T00:00:00	3593	2602.99	N/A	N/A
46	2022-04-14T00:00:00	Noonan	Home Travel Expenses	2022-03-01T00:00:00	2022-03-31T00:00:00	3356	1080.97	N/A	N/A
47	2022-05-27T00:00:00	Noonan	Home Travel Expenses	2022-04-01T00:00:00	2022-05-04T00:00:00	2938	946.33	N/A	N/A
48	2022-06-24T00:00:00	Noonan	Home Travel Expenses	2022-05-05T00:00:00	2022-06-02T00:00:00	4225	1360.87	N/A	N/A
49	2022-07-15T00:00:00	Noonan	Home Travel Expenses	2022-06-03T00:00:00	2022-07-05T00:00:00	5005	1612.11	N/A	N/A
50	2022-08-12T00:00:00	Noonan	Home Travel Expenses	2022-07-06T00:00:00	2022-08-02T00:00:00	3865	1202.62	N/A	N/A
51	2022-09-09T00:00:00	Noonan	Home Travel Expenses	2022-08-03T00:00:00	2022-08-31T00:00:00	3544	916.12	N/A	N/A
52	2022-09-23T00:00:00	Noonan	Toll Expenses	2022-08-01T00:00:00	2022-08-31T00:00:00	N/A	14.20	N/A	N/A
53	2022-10-21T00:00:00	Noonan	Home Travel Expenses	2022-09-01T00:00:00	2022-10-12T00:00:00	3412	882.68	N/A	N/A
54	2022-12-09T00:00:00	Noonan	Home Travel Expenses	2022-10-13T00:00:00	2022-12-02T00:00:00	6704	1734.32	N/A	N/A
55	2022-12-09T00:00:00	Noonan	Home Subsistence	2022-11-25T00:00:00	2022-11-26T00:00:00	N/A	153.70	Dublin	Athlone / Kilkenny
56	2022-12-23T00:00:00	Noonan	Toll Expenses	2022-10-01T00:00:00	2022-11-30T00:00:00	N/A	13.70	N/A	N/A
