﻿_id	Region	Total Adults	Number of single adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6,358	4,141	4,031	2,327	1,128	3,369	1,758	103	3,867	2,458	33	0	3,377	1,625	1,356	1,295	2,217	691	2,802
2	Mid-East	424	286	267	157	80	196	129	19	255	164	5	3	282	91	51	87	138	46	160
3	Midlands	170	117	88	82	31	86	48	5	135	0	35	0	133	16	21	35	53	19	65
4	Mid-West	402	282	244	158	63	201	129	9	118	269	34	0	324	46	32	89	120	64	145
5	North-East	153	110	90	63	26	74	46	7	82	72	2	0	107	21	25	25	43	13	44
6	North-West	122	97	78	44	10	82	27	3	74	35	13	0	99	17	6	20	25	15	48
7	South-East	232	194	154	78	31	140	54	7	147	85	0	0	196	22	14	32	38	26	49
8	South-West	557	426	355	202	70	317	160	10	365	195	0	0	399	79	79	93	131	65	184
9	West	324	185	165	159	67	162	88	7	232	92	0	0	258	39	27	94	139	53	202
