﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4129	2693	1436	475	2375	1213	66	2273	1952	34	0	716	1083	349	1760
2	Mid-East	335	221	114	50	181	94	10	201	131	3	0	54	73	35	150
3	Midlands	74	42	32	21	38	14	1	48	9	17	0	17	20	14	37
4	Mid-West	293	203	90	33	177	79	4	68	192	33	0	29	37	21	47
5	North-East	97	76	21	15	50	24	8	25	47	25	0	1	1	1	3
6	North-West	84	60	24	17	47	19	1	36	32	15	1	5	7	3	8
7	South-East	180	134	46	32	85	54	9	56	124	0	0	19	26	12	32
8	South-West	503	359	144	77	276	139	11	338	173	0	0	42	61	23	107
9	West	279	163	116	56	142	74	7	133	146	0	0	52	76	27	120
