﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	7208	4509	2699	1287	3824	1980	117	4928	2246	34	0	3335	1764	2109	1467	2544	801	3273
2	Mid-East	499	281	218	86	213	165	35	347	152	1	0	322	112	65	114	184	71	183
3	Midlands	152	88	64	22	76	52	2	115	0	35	3	120	23	9	33	39	27	48
4	Mid-West	522	296	226	88	277	145	12	227	278	23	0	416	45	61	112	170	67	182
5	North-East	241	122	119	31	133	70	7	151	90	1	0	142	53	46	68	94	50	132
6	North-West	147	97	50	15	72	52	8	96	36	15	0	111	31	5	23	28	20	51
7	South-East	314	176	138	48	178	77	11	120	195	0	0	248	36	30	62	83	44	118
8	South-West	588	391	197	75	343	155	15	405	183	0	0	395	76	117	91	130	67	179
9	West	396	217	179	88	186	105	17	321	75	0	0	303	63	30	129	193	73	253
