﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6814	4252	2562	1170	3648	1888	108	4541	2232	41	0	3316	1755	1743	1423	2429	759	3083
2	Mid-East	438	267	171	84	193	138	23	281	152	3	3	292	92	54	99	164	58	159
3	Midlands	165	92	73	23	80	59	3	123	0	41	3	127	22	16	33	42	24	53
4	Mid-West	445	259	186	71	231	132	11	147	287	34	0	357	52	36	81	119	54	131
5	North-East	198	110	88	35	94	63	6	107	91	2	0	129	39	30	32	49	19	77
6	North-West	157	103	54	22	81	47	7	105	35	17	0	115	32	10	21	28	16	49
7	South-East	284	188	96	33	166	77	8	88	196	0	0	227	36	21	38	49	29	58
8	South-West	584	370	214	73	333	162	16	384	201	0	0	424	74	86	103	145	73	183
9	West	419	239	180	81	207	116	15	298	89	31	1	312	74	33	110	171	55	234
