﻿_id	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	59415	32786	55.2	26589	4040	2157
2	Cavan	37299	20136	54	16775	1838	1523
3	Clare	39413	18748	47.6	15099	2389	1260
4	Clare-South Galway	34820	18303	52.6	15298	1813	1192
5	Cork City (North-West)	36115	17417	48.2	11821	4805	791
6	Cork City (South-East)	36476	19662	53.9	13701	5212	749
7	Mid-Cork	49402	26576	53.8	20430	4571	1575
8	North-East Cork	50016	27406	54.8	20986	4640	1780
9	South-West Cork	38285	20327	53.1	14620	4545	1162
10	North-East Donegal	37924	16441	43.4	13260	1736	1445
11	Donegal-Leitrim	38540	17811	46.2	14705	1937	1169
12	North County Dublin	58761	28577	48.6	23804	3897	876
13	South County Dublin	45289	25157	55.5	20966	3572	619
14	Dun Laoghaire Rathdown	56151	32393	57.7	27136	4443	814
15	Dublin Central	46775	20442	43.7	15718	3648	1076
16	Dublin North-Central	49073	24245	49.4	18933	4505	807
17	Dublin North-East	55483	29334	52.9	24128	4450	756
18	Dublin North-West	44369	20667	46.6	16386	3488	793
19	Dublin South-Central	50400	24537	48.7	19582	4134	821
20	Dublin South-East	37840	19204	50.8	15267	3138	799
21	Dublin South-West	41740	18768	45	14956	2901	911
22	North-East Galway	34358	16172	47.1	13721	1385	1066
23	West Galway	35999	15368	42.7	12903	1813	652
24	North Kerry	37018	15908	43	12886	1946	1076
25	South Kerry	36391	15719	43.2	12642	1940	1137
26	Kildare	40065	20267	50.6	16942	2369	956
27	Laoighis-Offaly	56344	31025	55.1	25171	4452	1402
28	East Limerick	47001	25630	54.5	18109	6133	1388
29	West Limerick	35904	20275	56.5	16327	2772	1176
30	Longford-Westmeath	47095	23287	49.4	18592	3141	1554
31	Louth	40278	20306	50.4	16449	2811	1046
32	East Mayo	34810	16075	46.2	13729	1376	970
33	West Mayo	34106	15106	44.3	12593	1419	1094
34	Meath	39040	19599	50.2	15689	2577	1333
35	Monaghan	36214	17116	47.3	13987	1901	1228
36	Roscommon-Leitrim	37682	19334	51.3	15421	2416	1497
37	Sligo-Leitrim	38049	18586	48.8	14578	2496	1512
38	North Tipperary	34754	20173	58	15578	3014	1581
39	South Tipperary	46127	27041	58.6	20801	4353	1887
40	Waterford	39513	21178	53.6	17174	2902	1102
41	Wexford	49881	26082	52.3	21032	3544	1506
42	Wicklow	39389	20475	52	16519	2968	988
43	TOTAL	1783604	903659	50.7	721003	133430	49326
