﻿_id	Referendum on Fifth Amendment of the Constitution Bill 1972	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(Recognition of specified religions)						
2							
3	Constituency	Total  Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Carlow-Kilkenny	59,415	32,786	55.2	26,589	4,040	2,157
5	Cavan	37,299	20,136	54	16,775	1,838	1,523
6	Clare	39,413	18,748	47.6	15,099	2,389	1,260
7	Clare-South Galway	34,820	18,303	52.6	15,298	1,813	1,192
8	Cork City (North-West)	36,115	17,417	48.2	11,821	4,805	791
9	Cork City (South-East)	36,476	19,662	53.9	13,701	5,212	749
10	Mid-Cork	49,402	26,576	53.8	20,430	4,571	1,575
11	North-East Cork	50,016	27,406	54.8	20,986	4,640	1,780
12	South-West Cork	38,285	20,327	53.1	14,620	4,545	1,162
13	North-East Donegal	37,924	16,441	43.4	13,260	1,736	1,445
14	Donegal-Leitrim	38,540	17,811	46.2	14,705	1,937	1,169
15	North County Dublin	58,761	28,577	48.6	23,804	3,897	876
16	South County Dublin	45,289	25,157	55.5	20,966	3,572	619
17	Dun Laoghaire Rathdown	56,151	32,393	57.7	27,136	4,443	814
18	Dublin Central	46,775	20,442	43.7	15,718	3,648	1,076
19	Dublin North-Central	49,073	24,245	49.4	18,933	4,505	807
20	Dublin North-East	55,483	29,334	52.9	24,128	4,450	756
21	Dublin North-West	44,369	20,667	46.6	16,386	3,488	793
22	Dublin South-Central	50,400	24,537	48.7	19,582	4,134	821
23	Dublin South-East	37,840	19,204	50.8	15,267	3,138	799
24	Dublin South-West	41,740	18,768	45	14,956	2,901	911
25	North-East Galway	34,358	16,172	47.1	13,721	1,385	1,066
26	West Galway	35,999	15,368	42.7	12,903	1,813	652
27	North Kerry	37,018	15,908	43	12,886	1,946	1,076
28	South Kerry	36,391	15,719	43.2	12,642	1,940	1,137
29	Kildare	40,065	20,267	50.6	16,942	2,369	956
30	Laoighis-Offaly	56,344	31,025	55.1	25,171	4,452	1,402
31	East Limerick	47,001	25,630	54.5	18,109	6,133	1,388
32	West Limerick	35,904	20,275	56.5	16,327	2,772	1,176
33	Longford-Westmeath	47,095	23,287	49.4	18,592	3,141	1,554
34	Louth	40,278	20,306	50.4	16,449	2,811	1,046
35	East Mayo	34,810	16,075	46.2	13,729	1,376	970
36	West Mayo	34,106	15,106	44.3	12,593	1,419	1,094
37	Meath	39,040	19,599	50.2	15,689	2,577	1,333
38	Monaghan	36,214	17,116	47.3	13,987	1,901	1,228
39	Roscommon-Leitrim	37,682	19,334	51.3	15,421	2,416	1,497
40	Sligo-Leitrim	38,049	18,586	48.8	14,578	2,496	1,512
41	North Tipperary	34,754	20,173	58	15,578	3,014	1,581
42	South Tipperary	46,127	27,041	58.6	20,801	4,353	1,887
43	Waterford	39,513	21,178	53.6	17,174	2,902	1,102
44	Wexford	49,881	26,082	52.3	21,032	3,544	1,506
45	Wicklow	39,389	20,475	52	16,519	2,968	988
46	TOTAL	1,783,604	903,659	50.7	721,003	133,430	49,326
