﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	106810	59274	55.49	47454	10332	1488
2	Cavan-Monaghan	98952	58425	59.04	45487	11195	1743
3	Clare	81419	47183	57.95	37196	8749	1238
4	Cork East	82731	45320	54.78	35949	8339	1032
5	Cork North-Central	75622	41550	54.94	32629	8071	850
6	Cork North-West	62113	37637	60.59	29601	7195	841
7	Cork South-Central	91716	53572	58.41	42116	10510	946
8	Cork South-West	60248	35794	59.41	28425	6429	940
9	Donegal North-East	58579	28501	48.65	20583	7167	751
10	Donegal South-West	64158	30958	48.25	22849	7144	965
11	Dublin Central	54500	28125	51.61	21191	6508	426
12	Dublin Mid-West	64370	34059	52.91	27242	6395	422
13	Dublin North	69347	39692	57.24	31725	7460	507
14	Dublin North-Central	51929	33172	63.88	25962	6735	475
15	Dublin North-East	57627	34401	59.7	27070	6930	401
16	Dublin North-West	50410	25290	50.17	19736	5165	389
17	Dublin South	104145	64412	61.85	50100	13629	683
18	Dublin South-Central	77688	41396	53.28	31326	9387	683
19	Dublin South-East	55533	30619	55.14	21633	8618	368
20	Dublin South-West	69977	36627	52.34	29001	7088	538
21	Dublin West	61583	36267	58.89	28714	7154	399
22	D£n Laoghaire	82033	49087	59.84	36631	11825	631
23	Galway East	81896	46942	57.32	36892	8638	1412
24	Galway West	94700	50536	53.36	38812	10455	1269
25	Kerry North - West Limerick	63068	34415	54.57	26728	6721	966
26	Kerry South	57776	31827	55.09	24693	6201	933
27	Kildare North	76623	43426	56.67	34587	8257	582
28	Kildare South	57933	31236	53.92	24779	5873	584
29	Laois-Offaly	107023	59202	55.32	46640	11090	1472
30	Limerick 	66345	36755	55.4	28783	6975	997
31	Limerick City	66421	34614	52.11	27685	6277	652
32	Longford-Westmeath	85911	45390	52.83	35199	9003	1188
33	Louth	102941	57993	56.34	45117	11774	1102
34	Mayo	97714	53553	54.81	42678	9372	1503
35	Meath East	65477	35367	54.01	28221	6553	593
36	Meath West	63111	32977	52.25	25845	6469	663
37	Roscommon-South Leitrim	60416	36338	60.15	27678	7665	995
38	Sligo-North Leitrim	62152	34168	54.97	26321	7041	806
39	Tipperary North	62603	38234	61.07	29975	7129	1130
40	Tipperary South	56295	32567	57.85	25498	6147	922
41	Waterford	78960	42706	54.09	33453	8249	1004
42	Wexford	108490	58442	53.87	46783	10388	1271
43	Wicklow	93812	57658	61.46	44890	11832	936
44	Total	3191157	1785707	55.96	1393877	354134	37696
