﻿_id	Local Authority	Total HAP Tenancies Set up	Total Active HAP Tenancies	2018 HAP Tenancies Set up	2018 Active HAP Tenancies (Increase from 1st Jan 2017)	2018 RS Transfers (Increase from 1st Jan 2018)	Average Weekly Set up 2018	Q1 Indicative Weekly Target	5 Week Trend (Average Weekly Tenancies)
1	Carlow County Council	784	621	59	40	9	5	6	4
2	Cavan County Council	187	168	44	37	0	3	3	3
3	Clare County Council	1674	1251	109	58	-7	8	15	6
4	Cork City Council	2028	1731	161	106	-4	12	15	16
5	Cork County Council	3529	2903	330	256	48	25	20	25
6	Donegal County Council	2159	1656	123	29	-24	9	15	6
7	Dublin City Council	1345	1311	305	284	68	23	40	21
8	Dun Laoghaire Rathdown County Council	218	215	52	50	11	4	5	2
9	Fingal County Council	711	708	220	220	59	17	15	15
10	Galway City Council	1105	1030	127	111	31	10	15	8
11	Galway County Council	885	803	93	75	9	7	10	7
12	Kerry County Council	612	577	163	150	44	13	7	10
13	Kildare County Council	1732	1559	179	123	0	14	15	11
14	Kilkenny County Council	1231	875	71	39	10	5	5	5
15	Laois County Council	430	416	106	100	29	8	5	5
16	Leitrim County Council	149	134	45	39	3	3	3	3
17	Limerick City & County Council	2616	2027	142	79	-8	11	15	10
18	Longford County Council	184	165	42	37	3	3	3	3
19	Louth County Council	2536	2136	222	167	-2	17	15	16
20	Mayo County Council	1050	898	108	81	15	8	10	7
21	Meath County Council	1532	1382	200	162	11	15	15	10
22	Monaghan County Council	620	459	50	22	1	4	5	5
23	Offaly County Council	889	758	92	74	27	7	10	6
24	Roscommon County Council	247	233	65	62	35	5	3	3
25	Sligo County Council	609	527	84	60	5	6	5	4
26	South Dublin County Council	2508	2327	169	147	41	13	15	13
27	Tipperary County Council	2087	1691	135	58	4	10	15	6
28	Waterford City & County Council	2138	1727	177	122	0	14	15	10
29	Westmeath County Council	468	446	89	80	3	7	7	6
30	Wexford County Council	728	676	159	140	55	12	7	16
31	Wicklow County Council	551	531	118	107	42	9	7	8
32	Subtotal	37542	31941	4039	3115	518	311	341	271
33	Dublin Regional Homeless Executive	3160	2823	517	421	11	40	N/A	29
34	Grand Total	40702	34764	4556	3536	529	350	341	300
