﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	7058	4389	2669	1232	3765	1945	116	4711	2304	43	0	3357	1806	1895	1464	2524	788	3233
2	Mid-East	505	289	216	101	213	161	30	340	163	2	0	334	101	70	109	189	58	179
3	Midlands	154	83	71	24	68	60	2	115	0	36	3	121	17	16	37	48	28	56
4	Mid-West	484	276	208	81	259	136	8	204	266	25	0	377	51	56	99	161	56	178
5	North-East	239	116	123	48	120	66	5	151	86	2	0	144	56	39	63	92	44	136
6	North-West	160	105	55	18	78	59	5	113	36	11	0	119	32	9	25	31	20	56
7	South-East	276	171	105	38	154	70	14	98	178	0	0	214	41	21	44	58	32	76
8	South-West	574	381	193	67	343	149	15	382	192	0	0	419	76	79	94	126	70	163
9	West	393	223	170	86	183	106	18	319	74	0	0	294	70	29	116	178	63	239
