﻿_id	PRESIDENTIAL ELECTION 2011
1	First Count
2	""
3	Constituency
4	""
5	""
6	Carlow-Kilkenny
7	Cavan-Monaghan
8	Clare
9	Cork East
10	Cork North-Central
11	Cork North-West
12	Cork South-Central
13	Cork South-West
14	Donegal North-East
15	Donegal South-West
16	Dublin Central
17	Dublin Mid-West
18	Dublin North
19	Dublin North-Central
20	Dublin North-East
21	Dublin North-West
22	Dublin South
23	Dublin South-Central
24	Dublin South-East
25	Dublin South-West
26	Dublin West
27	Dun Laoghaire
28	Galway East
29	Galway West
30	Kerry North-West Limerick
31	Kerry South
32	Kildare North
33	Kildare South
34	Laoighis-Offaly
35	Limerick
36	Limerick City
37	Longford-Westmeath
38	Louth
39	Mayo
40	Meath East
41	Meath West
42	Roscommon-South Leitrim
43	Sligo-North Leitrim
44	Tipperary North
45	Tipperary South
46	Waterford
47	Wexford
48	Wicklow
49	Total
