﻿_id	department_of_housing__local_government_and_heritage_payment	unsafe_	unsafe__2	unsafe__3
1	Payment Date	Supplier	Description	"Payment
Amount"
2	10/01/2022	DATAPAC LTD	Procurement Hardware	45,817.50
3	10/01/2022	EARTH HORIZON PRODUCTIONS LTD	Eco Eye	24,600.00
4	10/01/2022	MICROSOFT IRELAND OPERATIONS LTD	Procurement Support Contract	84,267.05
5	11/01/2022	FINNEGAN TREE SERVICES (FIACHRA FINNEGAN)	National Parks and Wildlife Service - Amenity Development Works	40,000.00
6	12/01/2022	TOBIN CONSULTING ENGINEERS	RWP/ Fees for professional services	44,856.87
7	13/01/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	25,869.72
8	13/01/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	38,115.00
9	19/01/2022	JOHN O HANLON (1)	Mapping	30,222.62
10	20/01/2022	AUXILION IRELAND LTD	Procurement Service Desk Contract	25,995.42
11	20/01/2022	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Project-ArcGIS Server in AWS for direct use by NPWS Staff GJ	42,760.95
12	27/01/2022	BEAVER LOG CABINS (NI) LTD	Log cabin, Ballycroy Visitors Centre.	30,140.81
13	28/01/2022	IPC DIGITAL MEDIA LTD	ICT Equipment	26,469.60
14	07/02/2022	DATAPAC LTD	Procurement Hardware	45,817.50
15	07/02/2022	ALLEN ENGINEERING & MANUFACTURING SERVICE LTD	Shed	64,109.35
16	09/02/2022	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	DHLGH 2021 NPWS Ecological Contractors (E-IE-002432-001) 	52,613.30
17	09/02/2022	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	DHLGH-2021 NPWS Ecological Contractors (e-ie-00243-001) 	55,067.72
18	09/02/2022	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Database Analyst Q2 Feb-April 2022 GIS	81,493.61
19	10/02/2022	AUXILION IRELAND LTD	Procurement Service Desk Contract	21,840.35
20	10/02/2022	DATAPAC LTD	ICT Equipment	29,233.10
21	11/02/2022	IBL SOFTWARE ENGINEERING SRO	ICT Maintenance	58,618.00
22	11/02/2022	NOFENCE UK LTD	Supplying GPS cattle collars and accessories	26,266.03
23	16/02/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	50,128.05
24	16/02/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	104,795.55
25	16/02/2022	IMAGE NOW CONSULTANTS LTD	Communications development	28,411.40
26	17/02/2022	LEENANE DEVELOPMENT ASSOCIATION CLG	LIFE IP Wild Atlantic Nature Rhododendron Control Project Bundorragha Catchment Co Mayo- Set up Payment  	20,400.00
27	18/02/2022	MICROMAIL LTD	Procurement Licensing	373,888.07
28	18/02/2022	CAMPBELL SCIENTIFIC LTD	Climate Network Maintenance	27,090.64
29	18/02/2022	OFFICE OF PUBLIC WORKS	AMAP Infrastructure Works	28,449.26
30	18/02/2022	OFFICE OF PUBLIC WORKS	Radar Equipment	45,000.00
31	25/02/2022	OVE ARUP & PARTNERS LTD ( COSULTING ENGINEERS)	To provide environmental consultancy for FS007223 Dundalk Port Maintenance Dredging  Foreshore consent application 	21,138.78
32	25/02/2022	RCC ENGINEERING LTD	Meteorlogical Equipment	34,265.34
33	02/03/2022	BEC CONSULTANTS LTD	Monitoring on three Annexes of Grassland (6210,6410,6510) for Habitats Directive Art 17 reporting  spu-co11-2021 ML	37,000.86
34	04/03/2022	CORE FULL SOLUTIONS LIMITED T/A CORE	Irish Water Customer Survey - Part Payment 2	23,818.95
35	04/03/2022	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	AMAP Infrastructure Works	26,812.00
36	04/03/2022	DHI WATER ENVIRONMENTS (UK) LTD	Software Licence	20,486.70
37	04/03/2022	DTN SERVICES & SYSTEMS SPAIN SL (CIRRUS SPAIN SL)	AMAP System Support	42,805.00
38	09/03/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	20,430.00
39	11/03/2022	VAISALA FRANCE SAS (LEOSPHERE)	Meteorological Equipment	23,730.00
40	15/03/2022	OVE ARUP & PARTNERS LTD ( COSULTING ENGINEERS)	To provide environmental consultancy for FS006893 Dublin Port MP2 Project foreshore consent application	68,072.51
41	15/03/2022	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	NPWS Ecological Contractors FEB 2022	51,683.92
42	15/03/2022	GOWAN DISTRIBUTORS LTD	Vehicles	72,629.05
43	22/03/2022	IRISH FORM ON NATURAL CAPITAL	Phase 2 payment for Business & Biodiversity Platform development Business & Biodiversity Platform 2nd installment	30,750.00
44	22/03/2022	ORDNANCE SURVEY IRELAND	PACE Local Authority On-Boarding Block #3 Cross Charge	36,900.00
45	22/03/2022	AES Ltd. (Ardilaun Electrical Services Ltd.)	Meteorological Equipment	20,266.71
46	23/03/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	98,830.36
47	23/03/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Professional Services	62,616.54
48	23/03/2022	MADDEN & MANGAN CONSTRUCTION LTD	Restoration works	44,100.00
49	23/03/2022	IMAGE NOW CONSULTANTS LTD	Communications development	24,486.72
50	23/03/2022	BORD NA MONA ENERGY LTD	National Parks and Wildlife Service - Peatlands Restoration Works	22,339.15
51	28/03/2022	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	Procurement Hardware	95,325.00
52	28/03/2022	FUSIO LTD	ICT Hosting	36,550.68
53	30/03/2022	BEC CONSULTANTS LTD	Reassesment of selected wodland sites Project 	53,022.23
54	31/03/2022	FINNEGAN TREE SERVICES (FIACHRA FINNEGAN)	National Parks and Wildlife Service - Amenity Development Works	105,938.00
