﻿_id	Carlow-Kilkenny	106,810	59,328	55.55	1,143	19,846	21,574	7,257	4,511	2,792	1,614	591
1	Cavan-Monaghan	98952	58518	59.14	1071	26150	11471	11940	4109	1636	1587	554
2	Clare	81419	47417	58.24	890	14779	20828	4950	2545	1707	1313	405
3	Cork East	82731	45462	54.95	923	15455	16435	6193	2678	1921	1348	509
4	Cork North-Central	75622	41602	55.01	693	11526	15427	8201	1911	2090	1178	576
5	Cork North-West	62113	37784	60.83	561	14362	12836	4329	2836	1380	1109	371
6	Cork South-Central	91716	53710	58.56	1080	13224	23861	7496	2488	3423	1476	662
7	Cork South-West	60248	35941	59.66	770	12449	12047	4608	3035	1534	1128	370
8	Donegal North-East	58579	28582	48.79	598	7978	6516	9085	1384	788	1905	328
9	Donegal South-West	64158	31068	48.42	660	9912	7093	8738	1620	916	1777	352
10	Dublin Central	54500	28236	51.81	820	4577	12267	4485	1392	3588	756	351
11	Dublin Mid-West	64370	34113	53	1039	7436	13594	5374	2176	3428	670	396
12	Dublin North	69347	39731	57.29	1253	10014	17630	4097	1742	3868	726	401
13	Dublin North-Central	51929	33239	64.01	1148	6603	15230	3678	1953	3434	812	381
14	Dublin North-East	57627	34462	59.8	1491	7138	14956	4484	1727	3512	754	400
15	Dublin North-West	50410	25361	50.31	915	5069	9709	4985	1111	2638	576	358
16	Dublin South	104145	64492	61.93	2100	12814	32673	4146	4684	6265	1296	514
17	Dublin South-Central	77688	41604	53.55	1116	6154	16391	6803	4971	4703	937	529
18	Dublin South-East	55533	30780	55.43	975	4179	16315	2289	2486	3574	667	295
19	Dublin South-West	69977	36669	52.4	1127	7947	14530	6006	2345	3482	758	474
20	Dublin West	61583	36319	58.98	1174	8677	15539	4278	1916	3632	733	370
21	Dun Laoghaire	82033	49191	59.96	1711	8626	25616	3355	3424	4973	1058	428
22	Galway East	81896	47092	57.5	1053	13473	21554	4849	2905	1177	1670	411
23	Galway West	94700	50688	53.52	900	9281	28970	5392	2326	1660	1745	414
24	Kerry North-West Limerick	63068	34525	54.74	757	9909	12947	5739	2221	1301	1260	391
25	Kerry South	57776	31969	55.33	838	9668	11604	4723	2302	1246	1232	356
26	Kildare North	76623	43463	56.72	1198	11615	19775	3796	2364	3490	896	329
27	Kildare South	57933	31295	54.02	937	9733	12447	3553	1681	1966	645	333
28	Laoighis-Offaly	107023	59365	55.47	1181	22115	18686	7663	3891	3547	1765	517
29	Limerick 	66345	36876	55.58	819	12238	14134	3854	2864	1369	1239	359
30	Limerick City	66421	34725	52.28	648	7643	16935	4150	1917	2065	1004	363
31	Longford-Westmeath	85911	45543	53.01	945	15166	15987	5885	3372	2154	1550	484
32	Louth	102941	58126	56.47	1316	17027	20844	11499	2359	3141	1267	673
33	Mayo 	97714	53627	54.88	4981	13370	20329	6300	4878	1483	1719	567
34	Meath East	65477	35453	54.15	995	11300	13397	4095	2199	2340	818	309
35	Meath West	63111	33071	52.4	831	10972	11280	4865	1982	1928	889	324
36	Roscommon-South Leitrim	60416	36486	60.39	1070	13011	11480	5286	2334	1322	1589	394
37	Sligo-North Leitrim	62152	34251	55.11	1112	9943	12363	5464	2360	1349	1299	361
38	Tipperary North	62603	38381	61.31	890	13491	13197	4459	3121	1385	1399	439
39	Tipperary South	56295	32618	57.94	761	11003	11411	4188	2517	1415	975	348
40	Waterford	78960	42731	54.12	918	13107	16340	5737	2489	2451	1218	471
41	Wexford	108490	58629	54.04	1462	19685	21010	8112	3459	2797	1477	627
42	Wicklow	93812	57915	61.74	1787	16299	23873	6644	2736	4599	1386	591
43	Total	3191157	1790438	56.11	48657	504964	701101	243030	113321	109469	51220	18676
