﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	Adults Aged 65+	Number of people who accessed Private Emergency Accommodation	Number of people who accessed Supported Temporary Accommodation	Number of people who accessed Temporary Emergency Accommodation	Number of people who accessed Other Accommodation	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	4054	2654	1400	500	2357	1136	61	2196	1914	26	0	688	1025	351	1659
2	Mid-East	327	223	104	53	172	91	11	197	127	3	0	49	68	30	110
3	Midlands	80	51	29	20	44	15	1	54	10	16	0	13	14	12	24
4	Mid-West	286	198	88	35	173	73	5	51	202	33	0	32	38	26	47
5	North-East	91	67	24	13	46	22	10	22	50	19	0	8	10	6	19
6	North-West	83	55	28	17	44	21	1	38	29	13	3	9	10	8	17
7	South-East	178	132	46	33	98	41	6	40	138	0	0	16	23	9	31
8	South-West	495	348	147	65	279	135	16	324	175	0	0	51	60	42	100
9	West	249	145	104	44	127	70	8	119	130	0	0	62	93	31	141
