﻿_id	Details	Number	Value (?)	Percentage (%) of total invoices paid	Percentage (%) of the total amount paid
1	Total invoices paid in Quarter 	7417	?14,431,903.61	100%	100%
2	Number of invoices paid within 15 days	4204	?11,208,043.55	56.68%	77.7%
3	Number of invoices paid within 16 days to 30 days	2282	?2,022,479.84	30.77%	14.0%
4	Number of invoices paid in excess of 30 days	931	?1,201,380.22	12.55%	8.3%
5	Total	7417	?14,431,903.61	100%	100%
6	Number of disputed invoices paid in Quarter	30	?72,328.53	0.4%	0.5%
7	""		""	""	""
8	Signed: Orla Griffin		""	""	""
9	""		""	""	""
10	Date: 		""	""	""
11	""		""	""	""
12	Please return completed template to:		""	""	""
13	Emma Reeves		""	""	""
14	Diarmuid Murphy 		""	""	""
15	LizM.OBrien		""	""	""
16	Local Government Finance		""	""	""
17	Promptpaymentlocalauthorities@environ.ie 		""	""	""
18	Custom House, 		""	""	""
19	Dublin 1		""	""	""
20	""		""	""	""
21	Queries can be directed to Aoife O'Shea Corporate Development Unit, Custom House, 01 888 2425, aoife.oshea@environ.ie 		""	""	""
