﻿_id	payment_date__dd_mm_yyyy_	Supplier	Description	payment_amount___
1	2024-07-02T00:00:00	CAIRDE NA hEARAGAILE CLG	Natura Communities Project - Cloghernagore Bog and Glenveagh National Park	76138.07
2	2024-07-02T00:00:00	RPS IRELAND LTD	EU LIFE IP Peatlands and People - Drainage Management Plan 	49200
3	2024-07-03T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Graphic Information Systems (GIS) Contractors	42896.25
4	2024-07-03T00:00:00	DELL PRODUCTS (IRELAND)	ICT Hardware	30627
5	2024-07-03T00:00:00	ARKPHIRE SERVICES LTD	Meteorological ICT Services	24600
6	2024-07-03T00:00:00	PRICE WATERHOUSE COOPERS (DUBLIN)	Advisory Services	49200
7	2024-07-03T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	24343.75
8	2024-07-04T00:00:00	FEARGAL O'DONNCHADHA T/A O'DONOGHUE FREIGHT SERVICES	Freight Services - White-tailed Eagle Chicks 	28878
9	2024-07-04T00:00:00	RPS IRELAND LTD	Hydrological Support 	21740.74
10	2024-07-04T00:00:00	BORD NA MONA ENERGY LTD	Blanket Bog Restoration	157448.61
11	2024-07-04T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Payments for CBS (Countryside Bird Survey) and I-WeBs (Irish Wetlands Bird Survey)	65000
12	2024-07-05T00:00:00	COMPASS INFORMATICS LTD	Blanket Bog-Botany/Ecology Services 	27166.62
13	2024-07-05T00:00:00	TERRA MODUS CONSULTANTS LTD	Meteorological Equipment Support Services	21953
14	2024-07-10T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel - June	28412.72
15	2024-07-10T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Milestone - Project Dion	202285.8
16	2024-07-10T00:00:00	ARKPHIRE SERVICES LTD	ICT Services	219750.57
17	2024-07-11T00:00:00	ATLANTIC WEST COMMUNITY ALLIANCE LTD	Natura Communities Project - Owenduff/Nephin Complex Special Area of Conservation (SAC)	63291.55
18	2024-07-11T00:00:00	RPS IRELAND LTD	Hydrological Monitoring Clara Bog	27271.18
19	2024-07-11T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Services - June	111930
20	2024-07-12T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phone Services	22512.01
21	2024-07-12T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	Backup & Recovery Services	41395.65
22	2024-07-12T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Enterprise License Agreement	375150
23	2024-07-12T00:00:00	LOTEK UK LTD	GPS Tags - Osprey Project 	27858
24	2024-07-12T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Professional Services 	31823.79
25	2024-07-16T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Kilcoole Little Tern Project	35402
26	2024-07-16T00:00:00	ECOLAB LTD (ROI)	Rhododendron Treatment	56931.6
27	2024-07-16T00:00:00	MC CARTHY KEVILLE O SULLIVAN LTD T/A MKO	Scientific Support for Site Specific Conservation Objectives for Ireland's Special Protection Area (SPA) Network	27363.99
28	2024-07-17T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Graphic Information Systems (GIS) Contractors	37084.5
29	2024-07-17T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Management Platform Project	66572.77
30	2024-07-17T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Management Platform Project	66572.77
31	2024-07-17T00:00:00	CHARLES ALEXANDER DISTRIBUTION LTD T/A EVERYTHINGBRANDED	Branded Goods - Met Éireann	24600
32	2024-07-17T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Sweet Builder and Sweet Data Editor Annual Subscriptions	58117.5
33	2024-07-18T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Killarney/Wicklow Patrol	39067.88
34	2024-07-18T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Killarney/Wicklow Patrol	28520.63
35	2024-07-19T00:00:00	JACOBS ENGINEERING IRELAND LIMITED	Graphic Information Systems (GIS) Support Services	20924.16
36	2024-07-19T00:00:00	NITRO	Software Licence Renewal	24953.5
37	2024-07-19T00:00:00	BORD NA MONA ENERGY LTD	Project Manager and Professional Services Contract for Peatland Restoration - June 	192569.43
38	2024-07-23T00:00:00	O C POWER GENERATION LTD	Meteorological Equipment Support Services	58522.42
39	2024-07-24T00:00:00	EIR (EIRCOM)	Data Services	24369.6
40	2024-07-24T00:00:00	IRISH GRASS MACHINERY LTD	Mobile Wood Chipper	26445
41	2024-07-25T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Advertisements - Directly Elected Mayor of Limerick	38968.57
42	2024-07-25T00:00:00	G RUSSELL PLANT HIRE LTD	Liffey Head Bog Restoration Works - Wicklow Mountains	150000
43	2024-07-25T00:00:00	JAVELIN ADVERTISING LTD	 Information Campaign - Limerick Mayoral Election	147852.15
44	2024-07-25T00:00:00	BUILT HERITAGE COLLECTIVE	Recording of Sites/Structures/Groups for the National Inventory of Hertiage Survey of Dublin City	49533.64
45	2024-07-25T00:00:00	FORBAIRT O'SIORDAIN TEORANTA T/A SHERIDAN DEVELOPMENTS LTD.	Replacement of Waste Water Treatment Plant - Gartan	25441.51
46	2024-07-26T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Graphic Information Systems (GIS) Renewal	54990.84
47	2024-07-26T00:00:00	INFORMATION SECURITY ASSURANCE SERVICES (ISAS) T/A WAYSTONE COMPLIANCE SOLUTIONS	ICT Services	21648
48	2024-07-26T00:00:00	KNMI (KONINKLIJK NEDERLANDS METEOROLOGISCH INSTITUUT	Meteorological ICT Services	106214.56
49	2024-07-26T00:00:00	PAKFLATT (UK) LTD	Ballot Paper Templates	245078.9
50	2024-07-26T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	Legacy Hardware Support	28079.9
51	2024-07-26T00:00:00	HYDROMETEOROLOGICAL INNOVATIVE SOLUTIONS S.L (HYDS)	Meteorological Equipment Support Services	67304.98
52	2024-07-30T00:00:00	MICROMAIL LTD	Meteorological ICT Services	67421.84
53	2024-07-30T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	General Operative Services - Ballycroy National Park	21356.16
54	2024-07-30T00:00:00	WETLAND SURVEYS IRELAND LTD	EU LIFE IP Peatlands and People - Raised Bog Ecotope Mapping 	23542.2
55	2024-07-30T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Sweet Data Editor ArcGIS Online Annual Subscriptions	34907.4
56	2024-07-31T00:00:00	PORTUMNA MARINE LTD	Lake Boat Project - Sailing Equipment	34560.02
57	2024-07-31T00:00:00	PORTUMNA MARINE LTD	Lake Boat Project - Honda Boat Engine and Trailer	20829.99
58	2024-07-31T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Data Engineering Support	51110.19
59	2024-07-31T00:00:00	ECOLAB LTD (ROI)	Rhododendron Elimination 	56931.6
60	2024-07-31T00:00:00	ECOLAB LTD (ROI)	Rhododendron Elimination	167072
61	2024-08-02T00:00:00	EIR (EIRCOM)	Mobile Phone Services	30637.53
62	2024-08-02T00:00:00	ARKPHIRE SERVICES LTD	ICT Services	23750.39
63	2024-08-02T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	Insights Iteration 2 Cloud Governance Engagement	43708.05
64	2024-08-02T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Service - July 	111930
65	2024-08-07T00:00:00	FUSIO HOLDINGS LTD	Meteorological ICT Software Support	38130
66	2024-08-07T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Meteorological Equipment Maintenance	23469.53
67	2024-08-07T00:00:00	ERNST & YOUNG BUSINESS CONSULTANTS	ICT Technical Support Services	29468.75
68	2024-08-09T00:00:00	MARK O'CONNOR	Echydrological & Green House Gas Monitoring	25000
69	2024-08-13T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Advertisments - Doors Open Two Campaign 	33501.08
70	2024-08-13T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Advertisments - Doors Open Two Campaign 	83881.68
71	2024-08-13T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	ArcGIS Online Mobile Worker Annual Subscriptions 	27433.92
72	2024-08-13T00:00:00	FORUM CONNEMARA CLG.	Natura Communities Project - Connemara Bog Complex 	145769.86
73	2024-08-13T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel - July	29055.17
74	2024-08-13T00:00:00	ERGO SERVICES LTD	ICT Onsite support - July	29549.52
75	2024-08-15T00:00:00	MC CARTHY KEVILLE O SULLIVAN LTD T/A MKO	Rhododendron Mapping Zones - Killarney National Park	27484.97
76	2024-08-16T00:00:00	SWISENS AG	Meteorological Equipment Support Services	45012
77	2024-08-16T00:00:00	FEARGAL O'DONNCHADHA T/A O'DONOGHUE FREIGHT SERVICES	Freight Services - Osprey project 	28878
78	2024-08-20T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Rockabill Project	38863
79	2024-08-21T00:00:00	CROWE ADVISORY IRELAND LTD	Internal Audit Services	24077.25
80	2024-08-23T00:00:00	KRC ECOLOGICAL LTD	Ecological Fieldwork and Restoration Action Plans	20000
81	2024-08-23T00:00:00	IRISH WILDBIRD CONSERVANCY T/A BIRDWATCH IRELAND	Lady's Island Tern Project	30667
82	2024-08-28T00:00:00	PFH TECHNOLOGY GROUP (ESNARD) LTD.)	ICT Equipment Purchase	21678.75
83	2024-08-28T00:00:00	RPS CONSULTING ENGINEERS LTD	Professional Services - National Planning Framework (NPF)	82938.9
84	2024-08-28T00:00:00	PHD MEDIA (IRELAND) LTD OMNICOM MEDIA GROUP	Press Campaign - National Planning Framework (NPF) Revision 	37338.97
85	2024-08-29T00:00:00	LI-COR BIOSCIENCES UK LTD	Biomet Flux Tower Monitoring Equipment	120173.05
86	2024-08-29T00:00:00	BORD NA MONA ENERGY LTD	Project Manager and Professional Services for Peatland Restoration - July 	201476.79
87	2024-08-29T00:00:00	J RUSSELL CONSTRUCTION LTD	Alterations to Exisiting Resource Room - Glenveagh	43517.84
88	2024-08-29T00:00:00	APEM LTD	Digital Ariel Survey of Marine Birds - Donegal Coast	33906
89	2024-08-30T00:00:00	THREE IRELAND (HUTCHINSON) LTD	Mobile Phone Services	23318.53
90	2024-08-30T00:00:00	IBL SOFTWARE ENGINEERING SRO	MetComm Project - Training Services Operations and Administrator	20160
91	2024-08-30T00:00:00	BDO EATON SQUARE LTD	Customer Relationship Management Platform Project	22190.92
92	2024-08-30T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 2 Milestone - Project Dion	206252.55
93	2024-09-04T00:00:00	IRISH MAPPING & GIS SOLUTIONS T/A IMGS	Feature Manipulation Engine (FME) Subscription & Support Days 	48142.2
94	2024-09-04T00:00:00	VERSION 1 SOFTWARE	Upgrade of Financial System	104069.99
95	2024-09-05T00:00:00	ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE IRELAND (ESRI IRELAND)	Ecological Graphic Information Systems (GIS) Contractors	42342.75
96	2024-09-05T00:00:00	RPS IRELAND LTD	Logger Procurement, Programming and Installation Costs 	48748.84
97	2024-09-06T00:00:00	LETTERKENNY TOOL HIRE & SALES CO. LTD	New Kubota F391 Mower - Glenveagh	43050
98	2024-09-06T00:00:00	ALLIUM UK HOLDING LTD	Irish, British, European Standards and Trade Publications Subscriptions	24963.85
99	2024-09-06T00:00:00	NEW DECADE TV LTD	Support of Science based Irish TV Shows	24600
100	2024-09-10T00:00:00	NATIVE EVENTS LTD	Event Management Support Services	42304.62
101	2024-09-10T00:00:00	SPENCER AUCTIONEERS LTD	Booking Deposit - Acqusition Of Commonage Share - Klyemore Co Galway	25000
102	2024-09-10T00:00:00	EXECUTIVE HELICOPTERS MNT LTD	Standby Fire Service - August	111930
103	2024-09-11T00:00:00	CIRCLE K TOPAZ - FUEL CARD SERVICES LTD (STATOIL)	NPWS Fuel - August	25804.78
104	2024-09-11T00:00:00	ERGO SERVICES LTD	ICT Onsite Support - August	21593.88
105	2024-09-11T00:00:00	INSIGHTSOFTWARECOM INTERNATIONAL	Rewriting of Insight Reports Following Oracle Upgrade	37120.17
106	2024-09-11T00:00:00	ERNST & YOUNG BUSINESS ADVISORY SERVICES	ICT Technical Support Services	26906.25
107	2024-09-12T00:00:00	MIZEN ARCHAEOLOGY LTD	Requirements Assessment Report	46740
108	2024-09-13T00:00:00	CODEC- DSS LTD T/A CODEC	Additional Deliverable - Project Dion	21156
109	2024-09-13T00:00:00	NATIONAL CO OP FARM RELIEF SERVICES LTD FRS NETWORK	General Operative Services - Ballycroy National Park	20879.46
110	2024-09-13T00:00:00	AN POST GEODIRECTORY LTD DAC	GeoDirectory Licence	45165.6
111	2024-09-13T00:00:00	MALACHY WALSH & PARTNERS	Invasive Alien Species, Survey and Management Strategy within Feale River Catchment	25793.1
112	2024-09-13T00:00:00	THE STEWART MCELHERAN COMPANY	Vehicle  Polaris Ranger Deluxe Diesel Glenveigh	22999
113	2024-09-13T00:00:00	DUN LAOGHAIRE/RATHDOWN COUNTY   COUNCIL	Residential Zoned Land Tax	45000
114	2024-09-13T00:00:00	ATLANTIC WEST COMMUNITY ALLIANCE LTD	Invasive Species Control - Wild Nephin National Park 	70086.25
115	2024-09-13T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Milestone - Project Dion	24399.12
116	2024-09-17T00:00:00	BORD NA MONA ENERGY LTD	Mouds Bog Peatland Restoration Works	36990
117	2024-09-17T00:00:00	BORD NA MONA ENERGY LTD	Mouds Bog Peatland Restoration Works	23886.45
118	2024-09-17T00:00:00	BUILT HERITAGE COLLECTIVE	Recording of Sites/Structures/Groups for the National Inventory of Hertiage Survey of Dublin City	49533.64
119	2024-09-17T00:00:00	BORD NA MONA ENERGY LTD	Project Manager and Professional Services for Peatland Restoration - August	199275.69
120	2024-09-18T00:00:00	DIARMUID MCSWEENEY T/A MCSWEENEY AGRI CONSULTANTS	IT Development - Project Agri-Enviornmental Scheme 	27601
121	2024-09-18T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Additional Deliverable - Project Dion	56567.7
122	2024-09-18T00:00:00	HIBERNIA SERVICES LTD T/A EIR EVO	ICT Technical Support Services	20783.51
123	2024-09-18T00:00:00	HEANET CLG	Meteorological ICT Services	42380
124	2024-09-18T00:00:00	CODEC- DSS LTD T/A CODEC	Phase 1 Additional Deliverable - Project Dion	202285.8
125	2024-09-20T00:00:00	FORUM CONNEMARA CLG.	Coordination of Landuse and Domestic Energy Project May/June	20336.27
126	2024-09-20T00:00:00	FORUM CONNEMARA CLG.	Coordination of Landuse and Domestic Energy Project July/August	20336.27
127	2024-09-20T00:00:00	MALACHY WALSH & PARTNERS	Dinis to Torc Walkway - Killarney National Park	33566.7
128	2024-09-20T00:00:00	QUADVENTURE LTD	Kubota RTVX1110 UTV - Bru na Boinne National Park	35670
129	2024-09-20T00:00:00	MCSHARRY TRACK LTD	Kobelco Excavator Weights and Buckets - Glenveagh	161499
130	2024-09-24T00:00:00	FRANK BROGAN LTD	Supplies for Boardwalk - Ballycroy National Park	24600
131	2024-09-24T00:00:00	CARR CONSULTING ENGINEERS LTD	Professional Services - Proposed New Vehicle Servicing Building - Glenveagh 	25837
132	2024-09-24T00:00:00	DARE LTD	Retreating of Scrub - Phase 2 - Burren National Park	36976.3
133	2024-09-26T00:00:00	FORUM CONNEMARA CLG.	Natura Communities Project - Connemara Bog Complex SAC	124363.86
134	2024-09-26T00:00:00	NAUTIC INFLATABLE SERVICES LTD	Rib and Trailer	45224.06
135	2024-09-27T00:00:00	INTERNATIONAL MARINE & DREDGING CONSULTANTS	Meteorological Equipment Support Service 	43136.78
136	2024-09-27T00:00:00	NATIONAL UNIVERSITY OF IRELAND (GALWAY)	Meteorological Equipment Maintenance	29130.91
137	2024-09-27T00:00:00	OVE ARUP & PARTNERS LTD ( CONSULTING ENGINEERS)	Hen Harrier Threat Response Plan	40943.63
138	2024-09-27T00:00:00	FORESTRY COMMISSION	Wildfire Training	20321
139	2024-09-30T00:00:00	EDEL MCWEENEY MORAN T/A EZXPLORING	Design, Develop and Deliver Six Community-led Architectural Conservation Walking Trails - Limerick	26666.78
140	2024-09-30T00:00:00	TIVOCKMOY HIRE LTD	Predator Proof Fence - LIFE on Machair 	29338
141	2024-09-30T00:00:00	BORD NA MONA ENERGY LTD	Mouds Bog Peatland Restoration Works	33966.45
142				
