﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6424	4062	2362	1123	3439	1757	105	3933	2456	35	0	3399	1633	1392	1313	2232	711	2841
2	Mid-East	418	263	155	81	188	126	23	245	166	5	3	276	83	59	89	143	51	159
3	Midlands	169	91	78	30	85	48	6	128	0	41	0	129	18	22	34	51	18	64
4	Mid-West	405	240	165	61	210	124	10	128	262	29	0	325	48	32	89	121	63	146
5	North-East	165	90	75	28	86	43	8	89	77	0	2	116	23	26	35	56	18	69
6	North-West	110	74	36	14	65	28	3	61	36	13	0	89	16	5	13	16	10	29
7	South-East	234	156	78	34	141	52	7	145	89	0	0	191	31	12	37	46	28	58
8	South-West	570	358	212	74	334	149	13	376	196	0	0	403	85	82	97	147	60	196
9	West	340	177	163	72	155	106	7	253	83	3	1	272	42	26	97	143	54	203
