﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6137	3956	2181	1086	3253	1701	97	3667	2434	36	0	3343	1556	1238	1203	2,065	620	2638
2	Mid-East	440	286	154	85	212	124	19	246	187	5	3	290	84	66	85	139	44	158
3	Midlands	157	77	80	30	85	39	3	118	0	39	0	120	16	21	39	56	23	71
4	Mid-West	412	251	161	61	214	122	15	113	282	26	0	337	43	32	91	119	66	153
5	North-East	147	92	55	20	82	38	7	72	75	2	0	103	17	27	24	36	15	56
6	North-West	111	72	39	9	70	28	4	64	32	15	0	89	16	6	15	23	9	40
7	South-East	225	154	71	34	123	62	6	50	176	0	0	189	25	11	17	22	12	27
8	South-West	562	374	188	66	313	170	13	356	208	0	0	410	78	74	77	107	55	147
9	West	325	175	150	65	158	91	11	208	116	1	0	266	37	22	88	126	54	182
