﻿_id	PRESIDENTIAL ELECTION 1997	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1						
2	Second Count (Distribution of Nally, Roche and Scallon Votes)					
3	Constituency	Banotti	Total	McAleese	Total	Non-transferable
4	Carlow-Kilkenny	4,512	16,474	4,346	24,295	2,295
5	Cavan-Monaghan	2,860	12,159	4,266	26,015	1,715
6	Clare	3,189	11,542	3,796	21,766	1,636
7	Cork East	3,346	12,205	3,620	19,218	1,991
8	Cork North-Central	3,853	12,201	3,817	18,139	2,074
9	Cork North-West	2,473	10,687	2,739	15,825	1,422
10	Cork South-Central	4,412	17,021	5,027	24,437	2,350
11	Cork South-West	2,518	11,326	2,440	15,056	1,091
12	Donegal North-East	1,531	4,844	3,105	14,113	1,823
13	Donegal South-West	1,615	5,573	3,000	14,060	1,781
14	Dublin Central	2,276	9,140	2,123	11,349	1,301
15	Dublin North	2,852	13,013	2,550	15,149	1,171
16	Dublin North-Central	3,114	13,903	2,894	15,843	1,324
17	Dublin North-East	2,386	11,114	2,242	12,374	1,146
18	Dublin North-West	2,531	10,337	2,270	12,180	1,185
19	Dublin South	4,670	23,436	3,726	19,779	1,543
20	Dublin South-Central	2,987	13,887	2,546	13,182	1,387
21	Dublin South-East	3,011	15,703	2,230	11,568	1,103
22	Dublin South-West	2,855	11,734	2,554	12,920	1,347
23	Dublin West	2,883	11,848	2,521	13,199	1,138
24	Dun Laoghaire	4,330	22,745	3,368	17,678	1,512
25	Galway East	2,651	10,003	3,339	19,318	1,415
26	Galway West	3,479	12,974	3,711	20,418	1,579
27	Kerry North	2,676	7,942	2,793	13,546	1,626
28	Kerry South	2,247	7,631	2,523	14,109	1,245
29	Kildare North	2,552	10,209	2,245	11,741	1,029
30	Kildare South	1,924	7,976	1,835	11,039	1,078
31	Laoighis-Offaly	3,607	14,485	4,363	24,761	2,047
32	Limerick East	3,679	15,208	3,413	18,493	1,855
33	Limerick West	2,083	9,082	2,454	14,277	1,272
34	Longford-Roscommon	3,004	11,216	3,901	19,555	1,885
35	Louth	2,693	10,015	3,171	19,527	1,684
36	Mayo 	3,420	14,343	4,377	25,551	1,818
37	Meath	3,688	15,026	3,846	22,430	1,974
38	Sligo-Leitrim	2,820	10,729	3,750	19,912	1,434
39	Tipperary North	2,828	10,375	3,057	16,373	1,625
40	Tipperary South	3,201	10,129	3,200	15,065	1,710
41	Waterford	2,827	11,070	2,991	18,760	1,704
42	Westmeath	2,393	8,362	2,694	13,347	1,404
43	Wexford	5,364	14,143	5,351	22,064	3,166
44	Wicklow	4,174	15,706	3,641	17,828	2,176
45	TOTAL	125,514	497,516	131,835	706,259	66,061
