﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	111304	41447	37.24	20247	20680	520
2	Cavan-Monaghan	100434	34637	34.49	18705	15382	550
3	Clare	79295	30572	38.55	15480	14676	416
4	Cork East	81534	31810	39.01	15251	16129	430
5	Cork North-Central	74828	28919	38.65	14806	13755	358
6	Cork North-West	62118	26133	42.07	12896	12924	313
7	Cork South-Central	90662	38386	42.34	18507	19470	409
8	Cork South-West	59813	25383	42.44	12770	12300	313
9	Donegal North-East	58032	16972	29.25	8097	8663	212
10	Donegal South-West	61656	18792	30.48	9195	9351	246
11	Dublin Central	55018	20323	36.94	8458	11625	240
12	Dublin Mid-West	65093	24866	38.2	11155	13469	242
13	Dublin North	69488	28257	40.66	12695	15311	251
14	Dublin North-Central	53884	25987	48.23	11663	14121	203
15	Dublin North-East	58444	25513	43.65	11497	13811	205
16	Dublin North-West	50943	18517	36.35	8282	9997	238
17	Dublin South	101884	46855	45.99	21756	24743	356
18	Dublin South-Central	79173	30201	38.15	12976	16896	329
19	Dublin South-East	55442	22505	40.59	8629	13683	193
20	Dublin South-West	69879	26534	37.97	12532	13749	253
21	Dublin West	62192	24241	38.98	10213	13865	163
22	Dun Laoghaire	79207	36601	46.21	15568	20724	309
23	Galway East	82588	29832	36.12	15080	14274	478
24	Galway West	91994	32832	35.69	16009	16436	387
25	Kerry North - West Limerick	61998	23001	37.1	12205	10465	331
26	Kerry South	56532	22178	39.23	11935	9973	270
27	Kildare North	75043	30863	41.13	13890	16712	261
28	Kildare South	57454	21903	38.12	9649	12041	213
29	Laois-Offaly	106057	39616	37.35	18062	21108	446
30	Limerick 	65186	25036	38.41	12454	12233	349
31	Limerick City	64909	24669	38.01	12831	11509	329
32	Longford-Westmeath	85791	31622	36.86	15911	15273	438
33	Louth	102088	38738	37.95	18278	20067	393
34	Mayo	94860	36030	37.98	20440	15133	457
35	Meath East	64440	24089	37.38	11335	12569	185
36	Meath West	62891	22533	35.83	10325	11934	274
37	Roscommon-South Leitrim	59006	25375	43	12952	12114	309
38	Sligo-North Leitrim	60228	23975	39.81	11988	11631	356
39	Tipperary North	62233	26620	42.77	13202	13001	417
40	Tipperary South	56060	23386	41.72	11631	11444	311
41	Waterford	76442	31107	40.69	14270	16391	446
42	Wexford	106329	41158	38.71	20255	20324	579
43	Wicklow	94932	42715	45	17857	24481	377
44	Total	3167384	1240729	39.17	591937	634437	14355
