﻿_id	Constituency	Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
1	Carlow-Kilkenny	106810	59264	55.49	28339	29113	1812
2	Cavan-Monaghan	98952	58416	59.03	27542	28789	2085
3	Clare	81419	47153	57.91	22273	23422	1458
4	Cork East	82731	45324	54.78	20966	23141	1217
5	Cork North-Central	75622	41532	54.92	18830	21780	922
6	Cork North-West	62113	37620	60.57	17232	19287	1101
7	Cork South-Central	91716	53551	58.39	23459	29028	1064
8	Cork South-West	60248	35777	59.38	16924	17798	1055
9	Donegal North-East	58579	28477	48.61	11253	16330	894
10	Donegal South-West	64158	30943	48.23	12569	17268	1106
11	Dublin Central	54500	28124	51.6	12818	14808	498
12	Dublin Mid-West	64370	34057	52.91	15942	17623	492
13	Dublin North	69347	39665	57.2	18294	20788	583
14	Dublin North-Central	51929	33152	63.84	14226	18416	510
15	Dublin North-East	57627	34391	59.68	15404	18435	552
16	Dublin North-West	50410	25280	50.15	11819	12967	494
17	Dublin South	104145	64361	61.8	27758	35744	859
18	Dublin South-Central	77688	41373	53.26	18420	22142	811
19	Dublin South-East	55533	30589	55.08	11177	18912	500
20	Dublin South-West	69977	36610	52.32	17432	18541	637
21	Dublin West	61583	36266	58.89	16322	19467	477
22	D£n Laoghaire	82033	49078	59.83	20094	28151	833
23	Galway East	81896	46903	57.27	22003	23207	1693
24	Galway West	94700	50515	53.34	22529	26442	1544
25	Kerry North - West Limerick	63068	34403	54.55	15892	17338	1173
26	Kerry South	57776	31826	55.09	14495	16171	1160
27	Kildare North	76623	43413	56.66	19389	23284	740
28	Kildare South	57933	31220	53.89	14940	15567	713
29	Laois-Offaly	107023	59207	55.32	27149	30324	1734
30	Limerick 	66345	36728	55.36	17166	18413	1149
31	Limerick City	66421	34591	52.08	16820	16942	829
32	Longford-Westmeath	85911	45367	52.81	20304	23711	1352
33	Louth	102941	57967	56.31	27089	29583	1295
34	Mayo	97714	53531	54.78	26091	25658	1782
35	Meath East	65477	35360	54	16453	18158	749
36	Meath West	63111	32952	52.21	15021	17123	808
37	Roscommon-South Leitrim	60416	36308	60.1	15547	19565	1196
38	Sligo-North Leitrim	62152	34168	54.97	15353	17818	997
39	Tipperary North	62603	38228	61.06	17276	19653	1299
40	Tipperary South	56295	32558	57.83	15316	16195	1047
41	Waterford	78960	42688	54.06	20010	21549	1129
42	Wexford	108490	58456	53.88	28517	28397	1542
43	Wicklow	93812	57816	61.63	25555	31127	1134
44	Total	3191157	1785208	55.94	812008	928175	45025
