﻿_id	PRESIDENTIAL ELECTION 2011	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	Fourth Count					
2						
3	(Distribution of Mitchell's and McGuinness' votes)					
4						
5	Constituency	Gallagher	Total	Higgins	Total	Non-transferable
6	Carlow-Kilkenny	2,616	23,705	7,217	31,136	3,896
7	Cavan-Monaghan	5,041	32,420	7,474	20,309	5,235
8	Clare	1,468	17,171	5,169	27,719	2,122
9	Cork East	2,001	18,423	5,067	23,195	3,335
10	Cork North-Central	2,015	14,351	5,462	22,560	4,115
11	Cork North-West	1,568	16,697	4,486	18,513	2,203
12	Cork South-Central	1,995	16,398	6,026	32,637	4,013
13	Cork South-West	1,844	15,048	4,553	18,024	2,499
14	Donegal North-East	2,644	11,466	4,159	11,595	5,193
15	Donegal South-West	2,619	13,395	4,256	12,358	4,963
16	Dublin Central	1,171	6,463	3,558	18,541	2,881
17	Dublin Mid-West	1,590	9,955	4,623	20,529	3,233
18	Dublin North	1,336	12,519	3,881	24,279	2,532
19	Dublin North-Central	1,157	8,674	3,864	21,656	2,528
20	Dublin North-East	1,341	9,594	4,006	21,623	2,845
21	Dublin North-West	1,370	7,211	3,397	14,883	2,909
22	Dublin South	1,823	16,300	6,816	44,633	3,045
23	Dublin South-Central	2,329	9,441	7,360	26,973	4,661
24	Dublin South-East	899	5,770	3,582	22,944	1,771
25	Dublin South-West	1,919	10,877	4,861	21,730	3,588
26	Dublin West	1,390	11,131	3,839	21,913	2,905
27	Dun Laoghaire	1,409	11,322	5,090	34,871	2,570
28	Galway East	1,517	15,853	5,184	28,322	2,506
29	Galway West	1,448	11,555	5,332	36,280	2,439
30	Kerry North-West Limerick	1,525	12,214	4,489	18,705	3,215
31	Kerry South	1,428	11,818	4,299	17,307	2,488
32	Kildare North	1,345	14,126	4,237	26,676	2,332
33	Kildare South	1,243	11,785	3,153	17,147	2,030
34	Laoighis-Offaly	2,877	26,606	6,608	27,821	4,421
35	Limerick 	1,413	14,468	4,352	19,853	2,196
36	Limerick City	1,090	9,426	4,011	22,720	2,216
37	Longford-Westmeath	2,101	18,275	5,616	23,444	3,340
38	Louth	3,154	21,306	7,250	30,649	5,498
39	Mayo 	2,170	17,564	8,024	31,743	3,753
40	Meath East	1,414	13,628	4,000	19,226	2,290
41	Meath West	1,583	13,358	3,981	16,769	2,620
42	Roscommon-South Leitrim	1,947	15,937	4,372	17,283	2,872
43	Sligo-North Leitrim	1,817	12,643	4,594	18,531	2,716
44	Tipperary North	1,778	16,146	4,672	19,264	2,532
45	Tipperary South	1,454	13,187	4,041	16,685	2,398
46	Waterford	1,845	15,903	4,781	23,060	3,297
47	Wexford	2,777	23,833	6,514	29,757	4,412
48	Wicklow	2,270	20,152	5,720	33,241	3,931
49	Total	79,741	628,114	213,976	1,007,104	136,544
