﻿_id	Local Authority	2008 Number of payments	2008 Value of payments € 000	2009 Number of payments	2009 Value of payments € 000	2010 Number of payments	2010 Value of payments € 000	2011 Number of payments	2011 Value of payments € 000	2012 Number of payments	2012 Value of payments €	2013 Number of payments	2013 Value of payments €
1	Carlow County Council	78	305	145	763	94	438	171	727	113	497886	45	160858
2	Cavan County Council	14	78	59	383	103	577	92	532	54	357349	63	353376
3	Clare County Council	66	317	49	256	223	928	326	1427	71	332031	147	545430
4	Cork County Council	207	1044	171	992	830	4117	805	3407	956	4265233	177	935213
5	Donegal County Council	159	477	570	1896	369	1144	277	605	116	226617	90	189965
6	Dun Laoghaire-Rathdown County Council	28	145	50	246	63	262	46	181	27	98304	30	102482
7	Fingal County Council	63	312	73	392	127	671	95	546	79	502000	7	61560
8	Galway County Council	0	0	34	103	262	918	346	1264	378	1447236	258	912631
9	Kerry County Council	27	112	181	776	453	2060	479	2020	372	1337391	112	384721
10	Kildare County Council	0	0	158	858	334	2087	289	1722	114	635202	166	782433
11	Kilkenny County Council	30	157	35	194	228	1010	246	1169	148	743827	104	494182
12	Laois County Council	23	115	46	210	185	757	85	355	104	335080	25	73000
13	Leitrim County Council	38	171	112	515	86	441	63	213	59	228791	11	45275
14	Limerick County Council	16	107	75	372	193	952	169	766	92	438846	98	458763
15	Longford County Council	57	215	88	368	175	553	165	585	105	339171	75	297323
16	Louth County Council	29	124	70	259	76	328	79	301	7	23039	18	72083
17	Mayo County Council	72	330	276	1415	554	1878	430	1455	419	1395935	393	1430424
18	Meath County Council	0	0	43	228	34	199	67	396	67	367625	15	71921
19	Monaghan County Council	20	119	29	164	70	289	80	344	104	364926	76	265191
20	North Tipperary County Council	11	71	67	324	106	476	97	425	53	250658	23	98954
21	Offaly County Council	0	0	106	639	80	506	79	553	30	199103	62	276977
22	Roscommon County Council	8	48	147	789	257	1314	159	721	84	362880	34	177580
23	Sligo County Council	48	211	199	828	171	726	110	443	143	511001	10	32599
24	South Dublin County Council	36	148	133	548	115	428	50	176	34	112770	23	81915
25	South Tipperary County Council	5	25	45	265	184	948	236	1113	107	528100	80	388003
26	Waterford County Council	93	469	63	378	112	512	63	271	65	364094	4	28854
27	Westmeath County Council	38	169	126	465	183	633	111	392	93	279121	53	181992
28	Wexford County Council	27	161	218	1169	347	1586	267	1236	220	990274	108	455622
29	Wicklow County Council	18	84	54	314	84	393	69	289	37	153985	12	39037
30	Cork City Council	59	221	117	545	251	1038	330	1114	86	297693	216	777660
31	Dublin City Council	105	383	523	1960	527	1481	246	875	182	656383	75	324114
32	Galway City Council	0	0	14	54	22	86	82	341	81	311682	72	229605
33	Limerick City Council	16	65	101	402	194	799	226	875	206	788927	109	427981
34	Waterford City Council	48	238	117	276	113	240	75	259	42	166555	24	89160
