﻿_id	Referendum on Third Amendment of Constitution Bill 1958	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	(The voting system)						
2							
3	Constituency	Total Electorate	Total Poll	Percentage Poll	Votes in favour of proposal	Votes against proposal	Spoilt votes
4	Borough Constituencies						
5	Cork	62,647	35,478	56.6	15,025	19,523	930
6	Dublin North (East)	62,241	34,556	55.5	13,091	20,738	727
7	Dublin North (Central)	24,940	13,087	52.5	4,862	7,737	488
8	Dublin North (West)	31,441	17,016	54.1	6,116	10,401	499
9	Dublin South (East)	35,845	20,814	58.2	7,245	13,109	460
10	Dublin South (Central)	50,045	24,331	48.6	9,403	14,068	860
11	Dublin South (West)	61,631	32,419	52.6	12,271	19,327	821
12							
13	County Constituencies						
14	Carlow-Kilkenny	56,117	35,054	62.3	16,470	16,658	1,926
15	Cavan	36,762	24,885	67.7	11,975	11,677	1,233
16	Clare	47,227	29,771	63	16,390	12,295	1,086
17	Cork North	33,805	23,865	70.6	10,898	11,986	981
18	Cork South	35,238	22,988	65.2	9,898	11,945	1,145
19	Cork East	35,193	21,733	61.8	10,510	10,425	798
20	Cork West	32,290	21,355	66.1	8,677	11,573	1,105
21	East Donegal 	40,863	22,783	55.8	13,919	8,026	838
22	West Donegal 	30,850	15,486	50.2	8,682	6,207	597
23	Dublin	74,084	37,706	50.9	15,666	20,852	1,188
24	Dun Laoghaire  Rathdown	61,716	32,681	53.2	11,859	20,043	779
25	North Galway 	28,588	14,719	51.5	8,150	5,939	630
26	South Galway 	28,318	17,794	62.8	10,198	6,839	757
27	West Galway 	29,882	14,876	49.8	8,840	5,493	543
28	North Kerry 	43,718	22,030	50.4	10,910	10,016	1,104
29	South Kerry 	30,631	13,234	43.2	6,330	6,213	691
30	Kildare	36,552	22,545	61.7	9,488	12,186	871
31	Laoghis-Offaly	56,583	34,495	61	17,155	15,851	1,489
32	East Limerick 	45,980	29,183	64	14,328	13,596	1,259
33	West Limerick 	31,999	22,116	69.2	11,499	9,442	1,175
34	Longford-Westmeath	49,243	34,305	69.7	15,205	17,796	1,304
35	Louth	40,209	25,047	62.3	11,801	12,429	817
36	North Mayo 	32,358	16,177	50	8,541	6,710	926
37	South Mayo 	46,460	23,857	51.3	11,646	11,164	1,047
38	Meath	37,686	23,952	63.3	11,912	11,163	877
39	Monaghan	29,370	18,837	64.1	9,498	8,205	1,134
40	Roscommon	38,658	23,061	59.7	10,322	11,800	939
41	Sligo-Leitrim	57,271	31,271	54.6	14,112	15,224	1,935
42	North Tipperary 	32,467	20,663	63.6	9,766	9,633	1,264
43	South Tipperary 	41,196	29,044	70.5	13,562	14,406	1,076
44	Waterford	42,777	25,739	60.2	13,289	11,482	968
45	Wexford	50,150	31,423	62.7	14,852	15,233	1,338
46	Wicklow	35,419	19,155	54.1	8,961	9,579	615
47	TOTAL	1,678,450	979,531	58.4	453,322	486,989	39,220
