﻿_id	unsafe_1945_presidential_election	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	Second Count (Distribution of McCartan's votes)					
2	Constituency					
3	County Boroughs	MacEoin		O'Kelly		Non-transferable
4	Cork	(+2,602)	11,627	(+629)	14,504	1,483
5	Dublin	(+28,674)	67,947	(+5,342)	76,119	10,011
6	Limerick	See County Limerick				
7	Waterford	(+1,266)	4,533	(+317)	6,215	552
8						
9	Counties					
10	Carlow	(+810)	6,007	(+437)	6,615	591
11	Cavan	(+1,523)	13,406	(+510)	15,010	999
12	Clare	(+3,106)	13,902	(+758)	23,668	2,115
13	Cork	(+13,777)	52,688	(+2,613)	52,350	7,773
14	Donegal	(+3,107)	16,244	(+882)	25,881	3,845
15	Dublin	(+6,881)	18,546	(+1,111)	17,317	1,823
16	Galway	(+5,075)	17,788	(+1,157)	33,653	4,921
17	Kerry	(+4,419)	11,599	(+1,038)	21,627	3,043
18	Kildare	(+1,645)	8,376	(+443)	11,869	870
19	Kilkenny	(+1,982)	10,140	(+484)	13,921	1,010
20	Laoighis	(+2,254)	7,937	(+594)	9,540	2,036
21	Leitrim	(+1,282)	10,626	(+433)	8,497	1,280
22	Limerick (incl Co.Boro)	(+3,914)	21,828	(+1,084)	33,127	2,298
23	Longford	(+316)	10,486	(+126)	5,974	204
24	Louth	(+2,592)	11,987	(+627)	14,312	1,449
25	Mayo	(+6,023)	20,695	(+1,158)	28,418	5,324
26	Meath	(+1,896)	8,680	(+572)	14,655	938
27	Monaghan	(+1,549)	8,427	(+629)	13,671	1,884
28	Offaly	(+1,745)	6,944	(+1,092)	11,672	1,299
29	Roscommon	(+2,760)	14,507	(+499)	15,853	1,881
30	Sligo	(+1,650)	13,676	(+569)	10,857	1,371
31	Tipperary NR	(+2,130)	9,660	(+605)	13,082	1,211
32	Tipperary SR	(+3,032)	13,531	(+756)	16,696	1,367
33	Waterford	(+1,460)	6,658	(+271)	11,251	750
34	Westmeath	(+807)	10,548	(+317)	10,620	512
35	Wexford	(+4,983)	15,065	(+829)	17,209	2,676
36	Wicklow	(+4,626)	9,367	(+1,318)	10,982	2,232
37	TOTAL	(+117,886)	453,425	(+27,200)	565,165	67,748
