﻿_id	Region	Total Adults	Male Adults	Female Adults	Adults Aged 18-24	Adults Aged 25-44	Adults Aged 45-64	adults_aged_65_	number_of_people_who_accessed_private_emergency_accommodatio	number_of_people_who_accessed_supported_temporary_accommodat	number_of_people_who_accessed_temporary_emergency_accommodat	Number of people who accessed Other Accommodation	Number of people with citizenship Irish	number_of_people_with_citizenship_eea_uk	Number of people with citizenship Non-EEA	Number of Families	Number of Adults in Families	Number of Single-Parent families	Number of Dependants in Families
1	Dublin	6999	4378	2621	1205	3750	1931	113	4661	2298	40	0	3376	1798	1825	1453	2512	769	3181
2	Mid-East	469	274	195	98	199	147	25	310	155	3	3	321	90	58	98	172	55	149
3	Midlands	148	83	65	23	72	51	2	109	0	39	0	115	21	12	32	38	26	49
4	Mid-West	478	277	201	79	255	132	12	178	290	29	0	376	60	42	94	145	58	160
5	North-East	219	114	105	45	106	63	5	133	84	2	0	137	52	30	52	78	37	113
6	North-West	172	118	54	23	86	59	4	121	36	15	0	128	36	8	23	31	16	52
7	South-East	282	183	99	37	167	66	12	87	195	0	0	219	38	25	37	47	28	60
8	South-West	543	367	176	70	313	145	15	353	192	0	0	398	70	75	83	115	59	151
9	West	409	232	177	80	198	115	16	288	100	0	21	308	69	32	109	172	50	232
