﻿_id	payment_date__dd_mm_yyyy_	Supplier	payment__amount____	Description
1	2016-01-11T00:00:00	World Meteorological Organisation	264383.69	WMO Contribution 2016 
2	2016-01-25T00:00:00	Hewlett Packard Enterprise Ireland Ltd	106725.5	Support
3	2016-02-04T00:00:00	Social Analysis & Action for Justice Ireland Ltd	36738	Social Partnership 
4	2016-02-19T00:00:00	Thermo Fisher Scientific (Dionex Ireland Ltd)	20037.93	Yearly Maintenance Contract 2016 
5	2016-02-24T00:00:00	Top Security Limited	25125.21	Security Services 
6	2016-02-29T00:00:00	I.T. Alliance Outsourcing Ltd.	27298.62	Helpdesk support 
7	2016-03-04T00:00:00	Vaisala Ltd.	74950	Forecaster and Icebreak Licence Rental
8	2016-03-18T00:00:00	Prewril Ltd. T/A D.C. Kavanagh / Ebrook	25682.4	Ballot Papers
9	2016-03-31T00:00:00	Wolters Kluwer Tax and Accounting Limited (U.K.)	22896.64	Annual Maintenance
10	2016-03-31T00:00:00	Shannon Airport Authority PLC	40416.4	Rental Accommodation
11	2016-04-05T00:00:00	I.T. Alliance Outsourcing Ltd.	24112.92	Outsourced Helpdesk Support
12	2016-04-05T00:00:00	Eir (Eircom)	34117.21	Government Networks Connectivity
13	2016-04-19T00:00:00	InsightSoftware.com International	24600	Software Licences and Services
14	2016-04-22T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Connections
15	2016-04-25T00:00:00	I.T. Alliance Outsourcing Ltd.	22199.04	Outsourced Helpdesk Support
16	2016-05-11T00:00:00	I.T. Alliance Outsourcing Ltd.	20135.1	Outsourced Helpdesk Support
17	2016-05-13T00:00:00	Inpute Technologies Ltd.	98146.62	Annual Support
18	2016-05-25T00:00:00	Trigraph Professional Services Ltd.	22115.4	Review of ICT Unit
19	2016-06-15T00:00:00	Eir (Eircom)	37453.73	Government Networks Connectivity
20	2016-06-15T00:00:00	Kellyprint Ltd.	46616.95	Printing and Distribution of RFA s
21	2016-06-23T00:00:00	Eir (Eircom)	27934.78	Wan Connections to Remote Offices
22	2016-07-12T00:00:00	Xerox Ireland Ltd.	80747.54	Outsourced Managed Print Services
23	2016-07-15T00:00:00	Equinox Instruments Ltd.	26640	Meteorological Equipment
24	2016-07-18T00:00:00	Micromail Ltd.	440156.64	Software Licences
25	2016-07-21T00:00:00	De Boer Structures (UK) Ltd	120462	Emergency Management Services 
26	2016-08-17T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Circuits
27	2016-08-17T00:00:00	Shannon Airport Authority PLC	40416.4	Rental Accommodation
28	2016-08-17T00:00:00	Designworks	25522.5	Rebuilding Ireland Action Plan
29	2016-08-31T00:00:00	I.T. Alliance Outsourcing Ltd.	24304.8	Helpdesk Support 
30	2016-09-28T00:00:00	Geo Directory Ltd. - An Post	44280	Contract Renewal
31	2016-09-30T00:00:00	Eir (Eircom)	36543.26	Line Rental
32	2016-09-30T00:00:00	Ward Solutions Ltd.	58274.42	ICT Hardware
33	2016-10-05T00:00:00	I.T. Alliance Outsourcing Ltd.	26410.56	Outsourcing
34	2016-10-06T00:00:00	I.T. Alliance Outsourcing Ltd.	27202.68	Outsourcing
35	2016-10-11T00:00:00	ICAN Ltd. (Ireland's Commn. & Advertising Network Ltd.)	304798.49	Fire Safety Awareness
36	2016-10-11T00:00:00	I.T. Alliance Outsourcing Ltd.	21387.57	Outsourcing
37	2016-10-11T00:00:00	I.T. Alliance Outsourcing Ltd.	25460.91	Development
38	2016-10-11T00:00:00	Shannon Airport Authority PLC	40416.4	Rental Accommodation
39	2016-10-14T00:00:00	I.T. Alliance Outsourcing Ltd.	25192.86	Outsourcing
40	2016-10-14T00:00:00	I.T. Alliance Outsourcing Ltd.	27335.81	Development
41	2016-10-17T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	124383.75	Technical Service Agreement for GIS Applications
42	2016-10-17T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	119925	Enterprise License Maintenance
43	2016-10-21T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Circuits
44	2016-10-21T00:00:00	I.T. Alliance Outsourcing Ltd.	30058.74	Outsourcing
45	2016-10-28T00:00:00	Actian Europe Limited (Ingres Europe Ltd.)	38281.12	Software support and licensing
46	2016-11-08T00:00:00	Cora Systems Ltd.	34809	Support Renewal
47	2016-11-14T00:00:00	53 Degrees Design Ltd.	36279.16	Ploughing Championships
48	2016-11-14T00:00:00	MediaVest Ltd.	20283.74	Newspaper Advertising
49	2016-11-21T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	164284.95	Managed Service Support of GIS Infranstructure
50	2016-11-21T00:00:00	I.T. Alliance Outsourcing Ltd.	21912.45	Development
51	2016-11-25T00:00:00	RPS Consulting Engineers Limited	171503.21	Strategic Environmental Assessment and Appropriate Assessment
52	2016-11-30T00:00:00	I.T. Alliance Outsourcing Ltd.	23839.86	Outsourcing
53	2016-11-30T00:00:00	I.T. Alliance Outsourcing Ltd.	21461.04	Outsourcing
54	2016-12-06T00:00:00	Fusio Ltd.	31109.78	Website and mobile apps development
55	2016-12-08T00:00:00	Ordnance Survey Ireland	55871.52	OSI Spatial Data Licence
56	2016-12-08T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	45731.4	Group Water Schemes Registration Services 
57	2016-12-09T00:00:00	SCISYS Deutschland GMBH (VCS Engineering)	24890	Server and Workstations re Met Eireann
58	2016-12-13T00:00:00	Commissioner's of Irish Lights	47970	Provision of Visibility Reports
59	2016-12-14T00:00:00	Eir (Eircom)	39010.9	Line Rental Government Network
60	2016-12-14T00:00:00	Oracle EMEA Ltd.	236473.05	ICT Support and Licensing
61	2016-12-16T00:00:00	National University of Ireland (Galway)	110700	Contract Research Agreement 
62	2016-12-16T00:00:00	National University of Ireland (Galway)	110700	Contract Research Agreement 
63	2016-12-16T00:00:00	Kitale Ltd. T/A Ashley Ford	33550	Purchase of work vehicle
64	2016-12-16T00:00:00	Kitale Ltd. T/A Ashley Ford	33550	Purchase of work vehicle
65	2016-12-16T00:00:00	Kitale Ltd. T/A Ashley Ford	33550	Purchase of work vehicle
66	2016-12-20T00:00:00	Vodafone	36900	Wan Connections
67	2016-12-21T00:00:00	Vodafone	131480.85	Mobile Phones
68	2016-12-21T00:00:00	Meritec Presentation Products Ltd	53228.94	Video-Conferencing Equipment Support
69	2016-12-23T00:00:00	I.T. Alliance Outsourcing Ltd.	25312.79	Development
70	2016-12-23T00:00:00	Sord Data Systems Ltd.	105349.5	Desktops and Monitors
71	2016-12-23T00:00:00	Microsoft Ireland Operations Ltd.	73701.6	Microsoft Premier Support Contract
72	2016-12-23T00:00:00	Aerodyne Research Inc.	37171.78	Environmental Monitoring Equipment
73	2016-12-23T00:00:00	PFH Technology Group (Esnard Ltd.)	24914.88	Maintenance Upgrade
74	2016-12-23T00:00:00	Shannon Airport Authority PLC	40416.4	Rental Accommodation
75	2016-12-23T00:00:00	National University of Ireland (Galway)	22527.45	Software Support Plus Server
76	2016-12-23T00:00:00	PlanNet 21 Communications	20774.7	Hardware
77	2016-12-23T00:00:00	Modem	40270	Meteorological Equipment
78	2016-12-23T00:00:00	IBL Software Engineering S.R.O.	20290	Software Maintenance
