﻿_id	Area	Class 1	Class 2	Class 3	Class 4	Class 5	Class 6	Class 7	Class 8	Class 9	Class 10	Class 11	Class 12	Class 13	Total
1	""	Dwellings	Extensions, alterations and other ancillary structures	Buildings or structures for agriculture or keeping greyhounds	Other buildings (e.g. Industrial/ Commercial)	Uncultivated land, afforestation, peat extraction	Use of land for mining, quarrying or dumping	Use of land for caravans, parking or open storage etc.	Provision of plant, machinery, storage tanks or structures	Advertisement Structures	Overhead electricity or tele-communications	Use of land for golf/ pitch and putt courses	Use of land as a burial ground	Development not coming within any of the foregoing classes	
2	Carlow	1	0	0	0	0	0	0	0	0	0	0	0	0	1
3	Cavan	1	0	0	0	0	0	0	0	1	0	0	0	0	2
4	Clare	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	Cork	14	6	0	8	0	0	0	0	1	0	0	0	9	38
6	Donegal	4	1	0	0	0	0	0	0	0	0	0	0	1	6
7	Dun Laoghaire-Rathdown	0	0	0	0	0	0	0	0	1	0	0	0	0	1
8	Fingal	2	1	0	1	0	0	0	0	0	0	0	0	0	4
9	Galway	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	Kerry	0	1	0	0	0	0	0	0	0	0	0	0	0	1
11	Kildare	13	8	0	6	0	0	0	0	0	0	0	0	4	31
12	Kilkenny	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	Laois	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	Leitrim	0	1	0	1	0	0	0	0	0	0	0	0	0	2
15	Limerick	4	0	0	1	0	0	0	0	0	0	0	0	0	5
16	Longford	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	Louth	0	0	0	0	0	0	0	0	1	0	0	0	0	1
18	Mayo 	9	0	0	2	0	0	0	0	0	0	0	0	1	12
19	Meath	4	17	2	11	0	0	2	1	1	0	0	0	13	51
20	Monaghan	1	1	0	4	0	0	0	0	0	0	0	0	6	12
21	Offaly	0	12	0	0	0	0	0	0	0	0	0	0	7	19
22	Roscommon	2	1	0	1	0	0	0	0	0	0	0	0	0	4
23	Sligo	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	South Dublin	0	0	0	0	0	0	0	0	0	0	0	0	0	0
25	Tipperary North	0	0	0	0	0	0	0	0	0	0	0	0	0	0
26	Tipperary South	0	1	0	7	0	0	0	0	1	0	0	0	2	11
27	Waterford	6	11	0	8	0	0	0	0	0	0	0	0	11	36
28	Westmeath	3	1	0	1	0	0	0	0	0	0	0	0	0	5
29	Wexford	0	0	0	0	0	0	0	0	0	0	0	0	0	0
30	Wicklow	10	38	0	19	0	0	1	0	2	0	0	0	20	90
31	Sub-total	74	100	2	70	0	0	3	1	8	0	0	0	74	332
32	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
33	Cork City Council	0	1	0	5	0	0	0	0	0	0	0	0	0	6
34	Dublin City Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0
35	Galway City Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	Limerick City Council	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37	Waterford City Council	0	1	0	0	0	0	0	0	0	0	0	0	0	1
38	Sub-total	0	2	0	5	0	0	0	0	0	0	0	0	0	7
39	""	""	""	""	""	""	""	""	""	""	""	""	""	""	
40	Total	74	102	2	75	0	 -   	3	1	8	 -   	0	0	74	339
