﻿_id	payment_date__dd_mm_yyyy_	Supplier	payment__amount____	Description
1	2015-01-23T00:00:00	I.T. Alliance Outsourcing Ltd.	21652.92	ICT Services
2	2015-01-27T00:00:00	Hewlett Packard (Ireland) Ltd.	99537.41	ICT Services
3	2015-01-29T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	104687.76	ICT GIS Services and Licences
4	2015-02-05T00:00:00	Shannon Airport Authority PLC	40504.18	Rental Accommodation
5	2015-02-06T00:00:00	UK Meteorological Office 	23061.61	Contribution to SADIS Service 2015
6	2015-02-12T00:00:00	Micromail Ltd.	199108.78	Software Licences
7	2015-02-20T00:00:00	Micromail Ltd.	28578.61	ICT Support
8	2015-02-23T00:00:00	Micromail Ltd.	369779.76	Software Licences
9	2015-02-23T00:00:00	Airtricity Ltd.	22787.19	Gas Bill
10	2015-02-24T00:00:00	I.T. Alliance Outsourcing Ltd.	28870.56	ICT Services
11	2015-03-09T00:00:00	Inpute Technologies Ltd.	97152.32	ICT Support
12	2015-03-16T00:00:00	I.T. Alliance Outsourcing Ltd.	26101.83	ICT Services
13	2015-03-27T00:00:00	Wolters Kluwer Tax and Accounting Limited (U.K.)	21189.42	ICT Support
14	2015-03-27T00:00:00	UK Meteorological Office	31565.28	Training
15	2015-04-07T00:00:00	Eir (Eircom)	32135.46	Government Networks Connectivity
16	2015-04-15T00:00:00	Version 1 Software	27675	Maintenance and support of RDP IT system
17	2015-04-16T00:00:00	InsightSoftware.com International	24600	Sortware Licences and Services
18	2015-04-17T00:00:00	Vaisala Ltd.	74950	Road Ice Prediction Software Agreement 
19	2015-04-21T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Links
20	2015-04-24T00:00:00	I.T. Alliance Outsourcing Ltd.	22937.04	ICT Services
21	2015-04-27T00:00:00	PFH Technology Group (Esnard Ltd.)	40317.42	ICT Services
22	2015-05-12T00:00:00	Cora Systems Ltd.	35239.5	Systems Administration, Support Contract
23	2015-05-13T00:00:00	Shannon Airport Authority PLC	40504.18	Rental Accommodation
24	2015-05-19T00:00:00	Geo Directory Ltd. - An Post	32341.01	Geo Address Locator Licence
25	2015-05-29T00:00:00	I.T. Alliance Outsourcing Ltd.	27052.62	ICT Services
26	2015-06-08T00:00:00	Xerox Ireland Ltd.	85203.4	ICT Services
27	2015-06-16T00:00:00	MediaVest Ltd.	40128.67	Advertising re Alternative polling stations 
28	2015-06-19T00:00:00	Campbell Scientific Ltd.	24452	Weaather Monitoring Equipment, Calibration and Supplies
29	2015-06-26T00:00:00	I.T. Alliance Outsourcing Ltd.	24454.86	ICT Services
30	2015-07-02T00:00:00	Kellyprint Ltd.	94464	Printing
31	2015-07-07T00:00:00	Eir (Eircom)	30563.03	Eircom Government Networks Connectivity
32	2015-07-10T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Circuits
33	2015-07-20T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	201289.5	License Renewal and Maintenance
34	2015-07-20T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	63258.9	Managed Services
35	2015-07-20T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	131185.65	Technical Support Agreement
36	2015-07-21T00:00:00	I.T. Alliance Outsourcing Ltd.	24700.86	ICT Services
37	2015-07-24T00:00:00	Selex Sistemi Integrati (Gematronik)	35593.7	Coaxial Magnetron for Met Eireann
38	2015-08-05T00:00:00	Shannon Airport Authority PLC	40504.18	Rental Accommodation
39	2015-08-13T00:00:00	Sureskills Ltd.	49069.97	Servers re: Met Eireann
40	2015-08-18T00:00:00	National University of Ireland (Galway)	110700	Payment for services as per 2013 Contract Research Agreement
41	2015-08-25T00:00:00	Chambers Ireland	25000	Chambers Ireland Excellence Awards 2015
42	2015-09-04T00:00:00	I.T. Alliance Outsourcing Ltd.	27982.5	ICT Services
43	2015-09-04T00:00:00	I.T. Alliance Outsourcing Ltd.	21456.12	ICT Services
44	2015-09-07T00:00:00	De Boer Structures (UK) Ltd	122452	Emergency Management Services
45	2015-09-08T00:00:00	Cora Systems Ltd.	35239.5	Support Contract for Housing Programme Management System
46	2015-09-10T00:00:00	Commissioner's of Irish Lights	47970	Provision of Visability Reports
47	2015-09-16T00:00:00	Eir (Eircom)	30563.02	Eircom Government Networks Connectivity
48	2015-09-21T00:00:00	Office of Public Works	43014.29	Refurbishment in Glasnevin HQ
49	2015-09-28T00:00:00	Actian Europe Limited (Ingres Europe Ltd.)	31836	Software Support and Licensing 
50	2015-09-30T00:00:00	I.T. Alliance Outsourcing Ltd.	20764.86	ICT Services
51	2015-09-30T00:00:00	Xerox Ireland Ltd.	25298.16	ICT Services
52	2015-10-12T00:00:00	53 Degrees Design Ltd.	24078.48	Ploughing Championships
53	2015-10-15T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Links
54	2015-10-22T00:00:00	Imelda Anne Higgins	30051	Legal Fees 
55	2015-10-23T00:00:00	Genesis Advertising Ltd.	40945.4	Production & Design & Voice for TV Advertisement 
56	2015-10-27T00:00:00	Version 1 Software	23062.5	ICT Support
57	2015-10-29T00:00:00	I.T. Alliance Outsourcing Ltd.	24659.04	ICT Services
58	2015-11-18T00:00:00	Eir (Eircom)	77663.96	ICT Hardware
59	2015-11-24T00:00:00	PNS Ltd. T/A PC Peripherals	40811.4	ICT Services
60	2015-11-24T00:00:00	Kellyprint Ltd.	94464	Printing
61	2015-11-24T00:00:00	National University of Ireland (Galway)	110700	Payment for Services as per 2013 Contract Research Agreement
62	2015-11-24T00:00:00	Fusio Ltd.	23962.86	Hosting  Services for Met Eireann Website
63	2015-11-25T00:00:00	ICAN Ltd. (Ireland's Commn. & Advertising Network Ltd.)	115257.29	Media Buying Services
64	2015-11-25T00:00:00	ICAN Ltd. (Ireland's Commn. & Advertising Network Ltd.)	189778.29	Media Buying Services
65	2015-11-27T00:00:00	Behaviour & Attitudes Limited	27662.7	Market Research 
66	2015-11-30T00:00:00	Datapac Ltd.	34907.4	ICT Services
67	2015-11-30T00:00:00	I.T. Alliance Outsourcing Ltd.	25684.86	ICT Services
68	2015-12-02T00:00:00	Sureskills Ltd.	22143.54	ICT Hardware
69	2015-12-02T00:00:00	Sureskills Ltd.	38112.53	ICT Hardware
70	2015-12-04T00:00:00	Sureskills Ltd.	98809.35	ICT Hardware
71	2015-12-08T00:00:00	Securelinx Ltd.	26764.8	ICT Licencing
72	2015-12-08T00:00:00	Sureskills Ltd.	47970	ICT Software
73	2015-12-11T00:00:00	Environmental Systems Research Institute Ireland (ESRI Ireland)	23508.38	ICT Support
74	2015-12-11T00:00:00	Sureskills Ltd.	66768.85	ICT Hardware
75	2015-12-11T00:00:00	Geo Directory Ltd. - An Post	44280	GEO Address Locator Licence
76	2015-12-11T00:00:00	Datapac Ltd.	34907.4	ICT Services
77	2015-12-11T00:00:00	Eir (Eircom)	30563.03	Line Rental Government Network
78	2015-12-11T00:00:00	Software Pipeline Ireland Limited T/A SoftwareONE Ireland	38361.67	Server Licence 
79	2015-12-14T00:00:00	Ordnance Survey Ireland	335358.82	Mapping Services
80	2015-12-14T00:00:00	Local Government Management Agency (LGMA)	150000	ICT Services
81	2015-12-16T00:00:00	Sureskills Ltd.	92296.57	ICT Hardware
82	2015-12-16T00:00:00	Oracle EMEA Ltd.	253697.14	ICT Support and Licencing 
83	2015-12-16T00:00:00	Vodafone	20573.02	Wan Upgrade
84	2015-12-16T00:00:00	Vodafone	20573.02	Wan Upgrade
85	2015-12-16T00:00:00	Vodafone	20573.02	Wan Upgrade
86	2015-12-17T00:00:00	Meritec Presentation Products Ltd	55447.17	Video Conferencing Support
87	2015-12-17T00:00:00	Viatel/Smart Telecom Plc. (Digiweb)	33825	Wan Links
88	2015-12-17T00:00:00	IBM Ireland Ltd.	27040.32	ICT Licences
89	2015-12-17T00:00:00	Annertech Ltd.	23290.8	Website Redevelopment
90	2015-12-17T00:00:00	Airspeed Communications Ltd.	95940	Wan Links to Remote Office
91	2015-12-18T00:00:00	Sureskills Ltd.	31695.72	ICT Services
92	2015-12-21T00:00:00	ChyronHego Norge AS	28000	Software Support and Maintenance
93	2015-12-21T00:00:00	Mazars Consulting	27075.37	Consultancy on Independent Review of Homeless Services 2015
94	2015-12-21T00:00:00	Marine Institute	33515.15	2015 Moored Buoy Activities
95	2015-12-21T00:00:00	Modem	60130	Meteorological Equipment
96	2015-12-21T00:00:00	Shannon Airport Authority PLC	40001.89	Rental Accommodation
97	2015-12-24T00:00:00	Microsoft Ireland Operations Ltd.	74046	ICT Support
98	2015-12-24T00:00:00	EI Electronics/The EI Company	86100	Purchase of Smoke and Carbon Monoxide Alarms 
