﻿_id	2014 UFD Survey	Carlow	Cavan	Clare	Cork City	Cork Co	Donegal	Dublin City	Fingal	SDCC	DLR	Galway City	Galway Co.	Kerry	Kildare	Kilkenny	Laois	Leitrim	Limerick City	Limerick Co.	Longford	Louth	Mayo	Meath	Monaghan	Offaly	Roscommon	Sligo	North Tipp	South Tipp	Waterford City	Waterford Co.	Westmeath	Wexford	Wicklow	TOTAL
1	Number of Developments	40	61	22	4	154	77	12	28	15	16	11	40	80	47	36	41	42	4	32	36	44	42	38	24	15	55	30	38	28	6	15	21	77	32	1263
2	Detached	720	724	265	10	2302	617	0	184	135	40	37	278	821	945	440	941	482	8	444	830	447	355	618	128	69	715	279	599	227	127	291	109	1118	360	15665
3	Semi-detached	1072	1816	624	14	5538	1402	0	558	538	6	205	1000	1302	1228	1336	2510	322	138	1648	1262	748	920	1346	370	266	1112	654	1492	1406	364	320	1066	1304	594	34481
4	Terrace	490	545	396	106	4675	245	442	1241	1475	174	319	422	505	1388	1230	993	241	84	534	311	1263	478	1412	464	306	321	214	759	264	127	36	360	1005	388	23213
5	Duplex	117	0	1	0	437	39	38	435	1625	97	132	50	15	105	114	108	18	0	17	69	357	85	495	52	63	0	27	0	0	96	9	279	42	34	4956
6	Apartment	223	278	150	131	1258	150	2879	2215	2357	4438	557	134	225	604	294	435	162	33	116	144	851	263	1331	162	78	28	225	160	18	230	18	517	276	201	21141
7	Total Dwellings	2622	3363	1436	261	14210	2453	3359	4633	6130	4755	1250	1884	2868	4270	3414	4987	1225	263	2759	2616	3666	2101	5202	1176	782	2176	1399	3010	1915	944	674	2331	3745	1577	99456
8	Complete & Occupied	1084	1339	617	86	6117	624	2045	2353	2474	2712	580	661	970	1963	1413	1859	402	229	1209	966	1145	857	1975	471	304	735	437	1047	774	392	274	620	1910	832	41476
9	Complete & Vacant	100	203	128	30	815	253	305	218	93	108	43	206	200	84	199	253	151	12	143	226	266	118	233	81	73	236	131	100	135	20	36	169	166	29	5563
10	Near Complete	185	161	55	25	706	221	53	186	262	485	95	281	258	204	76	219	219	10	108	166	316	206	189	121	50	233	325	298	69	59	36	63	235	103	6278
11	Wall Plate Level	20	50	43	14	121	130	22	57	139	185	104	59	84	21	35	80	54	11	41	77	16	47	80	34	31	45	4	27	22	8	13	4	61	88	1827
12	DPC Level	91	139	78	2	247	127	152	234	69	20	143	64	94	100	124	187	72	0	23	44	186	17	25	47	6	10	52	56	26	11	18	12	143	16	2635
13	Foundation Level	114	114	109	26	364	97	140	241	49	588	24	14	45	56	58	115	62	0	75	79	57	22	103	66	71	74	28	43	118	22	32	112	33	69	3220
14	No Construction Started	58	394	165	23	150	507	529	1329	1207	606	0	235	103	587	1023	495	63	1	260	505	1284	183	1157	56	63	83	46	402	91	52	104	33	404	88	12286
15	Planning Expired	970	963	241	55	5690	494	113	15	1837	51	261	364	1114	1255	486	1779	202	0	900	553	396	651	1440	300	184	760	376	1037	680	380	161	1318	793	352	26171
16	Roads Complete and in service	611	392	430	115	5819	462	2357	1279	2206	2750	548	410	901	1004	1240	1545	284	259	837	487	567	580	900	126	24	423	335	889	508	220	109	299	1489	701	31106
17	Footpaths Complete	1237	1629	735	115	6884	863	2403	2603	2638	2850	718	854	1108	2256	1592	2053	576	269	1353	1140	1464	985	2217	594	366	865	673	1198	889	414	309	819	2161	857	47687
18	Lighting Complete	1195	1305	658	115	6759	784	2403	2588	2630	2850	715	813	1112	2154	1562	2037	422	259	1353	981	1353	922	2153	544	327	672	632	1013	879	414	304	719	2091	811	45529
19	Potable water supply fully operational	1171	1643	713	115	6830	943	2350	2581	2572	2845	718	829	1165	2040	1592	2092	553	259	1349	1167	1417	962	2228	557	377	883	620	1252	883	414	308	799	2058	876	47161
20	Storm water system fully operational	1171	1643	713	115	6805	943	2350	2581	2572	2845	718	829	1144	2040	1578	2092	553	259	1349	1167	1417	962	2228	557	377	883	620	1252	883	414	308	799	2058	876	47101
21	Waste water system fully operational	1171	1643	713	115	6818	943	2350	2581	2572	2845	718	829	1136	2040	1592	2092	553	259	1349	1167	1417	962	2228	557	377	883	620	1252	883	414	308	799	2058	876	47120
22	Planned number of open space areas	84	145	43	3	400	147	40	51	55	33	33	111	120	149	138	153	57	10	89	72	105	76	124	22	22	123	54	90	86	29	35	39	179	56	2973
23	Open space areas fully complete	60	60	22	3	240	50	18	30	24	14	19	57	64	72	70	78	32	4	45	46	48	36	49	9	5	60	24	39	42	17	19	18	109	29	1512
24	Construction activity on site	4	7	6	0	18	4	2	11	4	3	5	5	4	10	5	7	2	0	7	6	5	10	11	1	2	6	2	3	2	1	0	3	9	5	170
