Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Region | text | Region | |
Total Adults | numeric | Total Adults | |
Male Adults | numeric | Male Adults | |
Female Adults | numeric | Female Adults | |
Adults Aged 18-24 | numeric | Adults Aged 18-24 | |
Adults Aged 25-44 | numeric | Adults Aged 25-44 | |
Adults Aged 45-64 | numeric | Adults Aged 45-64 | |
adults_aged_65_ | numeric | Adults Aged 65+ | |
number_of_people_who_accessed_private_emergency_accommodatio | numeric | Number of people who accessed Private Emergency Accommodation | |
number_of_people_who_accessed_supported_temporary_accommodat | numeric | Number of people who accessed Supported Temporary Accommodation | |
number_of_people_who_accessed_temporary_emergency_accommodat | numeric | Number of people who accessed Temporary Emergency Accommodation | |
Number of people who accessed Other Accommodation | numeric | Number of people who accessed Other Accommodation | |
Number of people with citizenship Irish | numeric | Number of people with citizenship Irish | |
number_of_people_with_citizenship_eea_uk | numeric | Number of people with citizenship EEA/Uk | |
Number of people with citizenship Non-EEA | numeric | Number of people with citizenship Non-EEA | |
Number of Families | numeric | Number of Families | |
Number of Adults in Families | numeric | Number of Adults in Families | |
Number of Single-Parent families | numeric | Number of Single-Parent families | |
Number of Dependants in Families | numeric | Number of Dependants in Families |
Additional Information
Field | Value |
---|---|
Data last updated | 29 November 2024 |
Metadata last updated | 29 November 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 1 month ago |
Media type | text/csv |
Size | 1,246 |
Datastore active | True |
Has views | True |
Hash | 1c74c2895387f210544cd9c6cc611f17 |
Id | 7708775a-50d5-4e09-8812-210dfdc8c2b5 |
On same domain | True |
Package id | 6b1da9f4-c520-45bd-8070-8777760c5157 |
Preview | True |
Preview rows | 9 |
State | active |
Total record count | 9 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |