annual_count_of_traveller_families_by_type_of_h...
Dataset description:
Annual Count of Traveller Families by Type of Housing 2009 to 2011
Source: Annual Count of Traveller Families by Type of Housing 2009 to 2011
Additional Information
Field | Value |
---|---|
Data last updated | 7 April 2022 |
Metadata last updated | 7 April 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution Share-Alike 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 4,269 |
Has views | True |
Id | daca294b-9ce5-4647-9a2a-39ec4f869527 |
On same domain | True |
Package id | 8aa14da5-1eb3-4f57-a176-fdb1fdb22c61 |
State | active |
Type | file.upload |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL |